Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 2330 | 1625 | 1322 | 438 | 2401 | 423038 | 5700 | 17198 | 21126 | 30294 |
Jun 2025 | 2876 | 2034 | 1673 | 241 | 3961 | 1417870 | 7247 | 50203 | 61040 | 86288 |
May 2025 | 7081 | 5517 | 5251 | 235 | 4029 | 1992264 | 7296 | 162795 | 171044 | 219534 |
Apr 2025 | 2298 | 1712 | 1237 | 196 | 3350 | 1262822 | 5909 | 37112 | 51377 | 68949 |
Mar 2025 | 2068 | 1859 | 1262 | 241 | 3234 | 898845 | 7472 | 39151 | 57649 | 64116 |
Feb 2025 | 2480 | 2325 | 1118 | 219 | 3301 | 1596647 | 6141 | 31330 | 65124 | 69467 |
Jan 2025 | 2308 | 2112 | 1089 | 165 | 2855 | 990432 | 5138 | 33788 | 65481 | 71549 |
Dec 2024 | 2083 | 1892 | 1023 | 192 | 3284 | 1295807 | 5973 | 31726 | 58682 | 64595 |
Nov 2024 | 2022 | 1841 | 1179 | 193 | 2547 | 1882540 | 5800 | 35382 | 55253 | 60682 |
Oct 2024 | 3670 | 3399 | 2113 | 169 | 2476 | 1219665 | 5251 | 65516 | 105369 | 113774 |
Sep 2024 | 1653 | 1451 | 750 | 185 | 2985 | 802534 | 5573 | 22510 | 43557 | 49614 |
Aug 2024 | 12159 | 11912 | 6952 | 148 | 3509 | 3947672 | 4607 | 215523 | 369296 | 376931 |
Totals | 17730136 | 72107 | 742234 | 1124998 | 1275793 | |||||
Generated by Webalizer Version 2.23 |