
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 3204 | 2209 | 1703 | 226 | 2933 | 727412 | 2717 | 20437 | 26510 | 38459 |
| Oct 2026 | 3466 | 2333 | 2257 | 434 | 12186 | 1206055 | 13470 | 69980 | 72349 | 107466 |
| Sep 2026 | 2492 | 1598 | 1484 | 242 | 5794 | 787471 | 7287 | 44521 | 47967 | 74775 |
| Aug 2026 | 2786 | 1265 | 1974 | 262 | 5165 | 837645 | 8135 | 61210 | 39240 | 86388 |
| Jul 2026 | 2246 | 1347 | 1451 | 241 | 4892 | 703638 | 7483 | 44991 | 41768 | 69641 |
| Jun 2026 | 1702 | 1293 | 983 | 305 | 5396 | 689385 | 9165 | 29506 | 38806 | 51083 |
| May 2026 | 1941 | 1409 | 1172 | 239 | 5457 | 534076 | 7426 | 36335 | 43686 | 60184 |
| Apr 2026 | 2125 | 1229 | 1454 | 258 | 4650 | 511112 | 7764 | 43647 | 36873 | 63763 |
| Mar 2026 | 1677 | 880 | 1178 | 300 | 4807 | 481637 | 9330 | 36531 | 27288 | 51989 |
| Feb 2026 | 2311 | 1592 | 1642 | 319 | 5168 | 1222066 | 8948 | 45978 | 44591 | 64718 |
| Jan 2026 | 3606 | 2795 | 2239 | 307 | 5306 | 4436346 | 9541 | 69429 | 86647 | 111812 |
| Dec 2025 | 3153 | 2117 | 1972 | 352 | 5255 | 2770853 | 10927 | 61139 | 65641 | 97754 |
| Totals | 14907696 | 102193 | 563704 | 571366 | 878032 | |||||
| Generated by Webalizer Version 2.23 |