Usage Statistics for bakker-online.nl

Summary Period: November 2026
Generated 12-Nov-2026 06:34 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 38459
Total Files 26510
Total Pages 20437
Total Visits 2717
Total kB Files 727412
Total Unique Sites 2933
Total Unique URLs 2655
Total Unique Referrers 846
Total Unique User Agents 713
. Avg Max
Hits per Hour 133 8968
Hits per Day 3204 11278
Files per Day 2209 10039
Pages per Day 1703 4009
Sites per Day 244 553
Visits per Day 226 397
kB Files per Day 60618 422610
Hits by Response Code
Code 200 - OK 68.93% 26510
Code 206 - Partial Content 2.32% 892
Code 301 - Moved Permanently 0.08% 31
Code 304 - Not Modified 1.04% 399
Code 400 - Bad Request 0.09% 33
Code 403 - Forbidden 3.40% 1307
Code 404 - Not Found 24.15% 9287

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 3025 7.87% 2154 8.13% 1962 9.60% 358 13.18% 230 7.84% 27306 3.75%
2 2747 7.14% 1562 5.89% 1411 6.90% 286 10.53% 553 18.85% 26922 3.70%
3 2461 6.40% 1248 4.71% 1661 8.13% 256 9.42% 363 12.38% 18408 2.53%
4 3182 8.27% 2018 7.61% 1590 7.78% 310 11.41% 420 14.32% 47163 6.48%
5 2380 6.19% 1681 6.34% 1404 6.87% 397 14.61% 399 13.60% 28300 3.89%
6 3422 8.90% 2760 10.41% 2545 12.45% 183 6.74% 270 9.21% 29804 4.10%
7 2290 5.95% 777 2.93% 1807 8.84% 150 5.52% 185 6.31% 14835 2.04%
8 2503 6.51% 1438 5.42% 1223 5.98% 140 5.15% 251 8.56% 26363 3.62%
9 2747 7.14% 1088 4.10% 1727 8.45% 170 6.26% 217 7.40% 20684 2.84%
10 11278 29.32% 10039 37.87% 4009 19.62% 180 6.62% 287 9.79% 422610 58.10%
11 1896 4.93% 1331 5.02% 777 3.80% 205 7.55% 275 9.38% 59413 8.17%
12 528 1.37% 414 1.56% 321 1.57% 94 3.46% 166 5.66% 5603 0.77%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 113 1356 3.53% 57 688 2.60% 53 645 3.16% 1135 13623 1.87%
1 143 1726 4.49% 92 1108 4.18% 72 869 4.25% 1989 23865 3.28%
2 83 1002 2.61% 59 711 2.68% 54 652 3.19% 830 9956 1.37%
3 87 1055 2.74% 55 661 2.49% 64 770 3.77% 1089 13064 1.80%
4 87 1047 2.72% 57 693 2.61% 66 800 3.91% 627 7522 1.03%
5 115 1386 3.60% 86 1036 3.91% 71 853 4.17% 1311 15730 2.16%
6 106 1279 3.33% 60 731 2.76% 87 1047 5.12% 615 7380 1.01%
7 137 1651 4.29% 77 929 3.50% 82 985 4.82% 737 8842 1.22%
8 142 1706 4.44% 77 931 3.51% 79 950 4.65% 754 9042 1.24%
9 76 921 2.39% 59 709 2.67% 51 613 3.00% 694 8331 1.15%
10 147 1769 4.60% 79 959 3.62% 97 1168 5.72% 1446 17353 2.39%
11 53 644 1.67% 33 400 1.51% 37 452 2.21% 305 3663 0.50%
12 49 594 1.54% 33 405 1.53% 29 352 1.72% 360 4323 0.59%
13 79 957 2.49% 66 801 3.02% 39 472 2.31% 1302 15627 2.15%
14 858 10306 26.80% 815 9780 36.89% 292 3513 17.19% 37868 454419 62.47%
15 103 1236 3.21% 77 933 3.52% 52 624 3.05% 2226 26710 3.67%
16 93 1126 2.93% 39 476 1.80% 68 816 3.99% 687 8243 1.13%
17 145 1750 4.55% 105 1264 4.77% 62 748 3.66% 2153 25842 3.55%
18 107 1290 3.35% 54 658 2.48% 54 650 3.18% 827 9921 1.36%
19 143 1723 4.48% 61 734 2.77% 79 953 4.66% 1242 14909 2.05%
20 116 1401 3.64% 62 752 2.84% 50 604 2.96% 887 10644 1.46%
21 88 1056 2.75% 33 405 1.53% 74 891 4.36% 601 7216 0.99%
22 70 846 2.20% 29 359 1.35% 44 530 2.59% 472 5663 0.78%
23 52 632 1.64% 32 387 1.46% 40 480 2.35% 460 5525 0.76%

Top 30 of 2655 Total URLs
# Hits kB F URL
1 4351 11.31% 24016 3.30% /
2 390 1.01% 2642 0.36% /site/
3 116 0.30% 433 0.06% /hsr/
4 73 0.19% 410 0.06% /favicon.ico
5 66 0.17% 858 0.12% /site/paginas/links/
6 64 0.17% 312 0.04% /site/paginas/contact/
7 58 0.15% 207 0.03% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/slidehenkbakker_hype_generated_script.js
8 48 0.12% 767 0.11% /site/paginas/bmx/
9 48 0.12% 341 0.05% /site/paginas/huisdieren/
10 46 0.12% 180 0.02% /site/paginas/modelauto/popups/redbull/helm_vettel.htm
11 44 0.11% 263 0.04% /site/paginas/modelauto/
12 42 0.11% 653 0.09% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
13 40 0.10% 315 0.04% /site/paginas/fotoboek/essen2012/
14 40 0.10% 270 0.04% /site/paginas/hobbys/
15 40 0.10% 326 0.04% /site/paginas/lego/
16 36 0.09% 196 0.03% /site/paginas/fotoboek/
17 36 0.09% 136 0.02% /site/paginas/huisdieren/migo/2.html
18 36 0.09% 183 0.03% /site/paginas/woning/garage.html
19 34 0.09% 222 0.03% /site/paginas/domotica/
20 34 0.09% 121 0.02% /site/paginas/studio/picture05.html
21 32 0.08% 128 0.02% /site/paginas/huisdieren/migo/3.html
22 30 0.08% 117 0.02% /site/paginas/huisdieren/migo/4.html
23 30 0.08% 125 0.02% /site/paginas/modelauto/popups/boven/LotusE20.htm
24 30 0.08% 131 0.02% /site/paginas/modelauto/popups/gang/Ferarri312T.htm
25 30 0.08% 126 0.02% /site/paginas/modelauto/popups/gang/McLarenMP44.htm
26 30 0.08% 149 0.02% /site/paginas/voertuigen/motoren.html
27 30 0.08% 233 0.03% /site/paginas/voertuigen/paginas/Abarth.htm
28 28 0.07% 118 0.02% /site/paginas/modelauto/popups/Brabham_BT45.htm
29 28 0.07% 119 0.02% /site/paginas/modelauto/popups/boven/rp20.htm
30 28 0.07% 119 0.02% /site/paginas/modelauto/popups/gang/jordan199.htm

Top 10 of 2655 Total URLs By kB F
# Hits kB F URL
1 4351 11.31% 24016 3.30% /
2 390 1.01% 2642 0.36% /site/
3 14 0.04% 2084 0.29% /site/paginas/modelauto/autos/Porsche/carrera_gt_800.jpeg
4 12 0.03% 2053 0.28% /site/paginas/modelauto/autos/Porsche/356no1_800.jpeg
5 8 0.02% 1311 0.18% /site/paginas/modelauto/autos/Porsche/992_yacht_blue_800.jpeg
6 14 0.04% 1026 0.14% /site/paginas/modelauto/autos/Porsche/transporter_800.jpeg
7 66 0.17% 858 0.12% /site/paginas/links/
8 5 0.01% 807 0.11% /icons/apache_pb.svg
9 48 0.12% 767 0.11% /site/paginas/bmx/
10 10 0.03% 753 0.10% /site/paginas/lego/supercars/Koeningsegg/koen7_800.jpeg

Top 10 of 637 Total Entry Pages
# Hits Visits URL
1 4351 11.31% 966 39.59% /
2 390 1.01% 52 2.13% /site/
3 116 0.30% 40 1.64% /hsr/
4 66 0.17% 20 0.82% /site/paginas/links/
5 46 0.12% 18 0.74% /site/paginas/modelauto/popups/redbull/helm_vettel.htm
6 48 0.12% 15 0.61% /site/paginas/bmx/
7 40 0.10% 14 0.57% /site/paginas/fotoboek/essen2012/
8 48 0.12% 14 0.57% /site/paginas/huisdieren/
9 36 0.09% 14 0.57% /site/paginas/huisdieren/migo/2.html
10 34 0.09% 14 0.57% /site/paginas/studio/picture05.html

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 4351 11.31% 816 34.33% /
2 390 1.01% 121 5.09% /site/
3 116 0.30% 47 1.98% /hsr/
4 66 0.17% 20 0.84% /site/paginas/links/
5 46 0.12% 19 0.80% /site/paginas/modelauto/popups/redbull/helm_vettel.htm
6 64 0.17% 16 0.67% /site/paginas/contact/
7 40 0.10% 15 0.63% /site/paginas/fotoboek/essen2012/
8 48 0.12% 14 0.59% /site/paginas/bmx/
9 48 0.12% 14 0.59% /site/paginas/huisdieren/
10 36 0.09% 13 0.55% /site/paginas/huisdieren/migo/2.html

Top 30 of 2933 Total Sites
# Hits Files kB F Visits Hostname
1 5910 15.37% 5852 22.07% 376246 51.72% 0 0.00% bzq-82-80-249-233.dcenter.bezeqint.net
2 3038 7.90% 2966 11.19% 22127 3.04% 2 0.07% bzq-82-80-249-158.dcenter.bezeqint.net
3 2484 6.46% 2484 9.37% 13786 1.90% 2 0.07% 84-82-235-40.fixed.kpn.net
4 1197 3.11% 7 0.03% 6395 0.88% 10 0.37% 20.217.186.29
5 973 2.53% 798 3.01% 54616 7.51% 7 0.26% 217-122-64-108.cable.dynamic.v4.ziggo.nl
6 681 1.77% 661 2.49% 6530 0.90% 107 3.94% 216.244.66.248
7 654 1.70% 654 2.47% 3630 0.50% 1 0.04% 84.82.235.40
8 597 1.55% 63 0.24% 3602 0.50% 11 0.40% 45.138.12.44
9 473 1.23% 323 1.22% 2572 0.35% 6 0.22% crawler.turnitin.com
10 433 1.13% 429 1.62% 12119 1.67% 1 0.04% static.230.201.21.65.clients.your-server.de
11 417 1.08% 9 0.03% 2250 0.31% 9 0.33% 20.194.45.183
12 403 1.05% 1 0.00% 2042 0.28% 3 0.11% 20.46.43.126
13 344 0.89% 6 0.02% 2018 0.28% 5 0.18% 185.177.72.17
14 323 0.84% 323 1.22% 9856 1.35% 0 0.00% ec2-54-160-151-190.compute-1.amazonaws.com
15 294 0.76% 6 0.02% 1524 0.21% 5 0.18% 20.194.27.148
16 229 0.60% 22 0.08% 1388 0.19% 4 0.15% 45.148.10.60
17 217 0.56% 19 0.07% 1306 0.18% 3 0.11% 45.148.10.123
18 206 0.54% 172 0.65% 1172 0.16% 1 0.04% ec2-47-128-118-152.ap-southeast-1.compute.amazonaws.com
19 185 0.48% 4 0.02% 1002 0.14% 4 0.15% 20.211.122.120
20 182 0.47% 169 0.64% 603 0.08% 2 0.07% ec2-47-128-117-8.ap-southeast-1.compute.amazonaws.com
21 175 0.46% 0 0.00% 914 0.13% 1 0.04% 20.217.196.140
22 174 0.45% 0 0.00% 909 0.12% 2 0.07% 20.203.209.67
23 174 0.45% 0 0.00% 909 0.12% 1 0.04% 20.46.45.55
24 172 0.45% 0 0.00% 899 0.12% 1 0.04% 172.213.224.9
25 163 0.42% 2 0.01% 965 0.13% 1 0.04% 188.166.55.74
26 155 0.40% 137 0.52% 894 0.12% 2 0.07% ec2-47-128-118-158.ap-southeast-1.compute.amazonaws.com
27 154 0.40% 4 0.02% 911 0.13% 1 0.04% 45.138.12.45
28 154 0.40% 4 0.02% 911 0.13% 1 0.04% 45.148.10.194
29 153 0.40% 0 0.00% 864 0.12% 1 0.04% 4.168.232.22
30 130 0.34% 0 0.00% 660 0.09% 1 0.04% 132.196.59.85

Top 10 of 2933 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5910 15.37% 5852 22.07% 376246 51.72% 0 0.00% bzq-82-80-249-233.dcenter.bezeqint.net
2 973 2.53% 798 3.01% 54616 7.51% 7 0.26% 217-122-64-108.cable.dynamic.v4.ziggo.nl
3 3038 7.90% 2966 11.19% 22127 3.04% 2 0.07% bzq-82-80-249-158.dcenter.bezeqint.net
4 2484 6.46% 2484 9.37% 13786 1.90% 2 0.07% 84-82-235-40.fixed.kpn.net
5 433 1.13% 429 1.62% 12119 1.67% 1 0.04% static.230.201.21.65.clients.your-server.de
6 323 0.84% 323 1.22% 9856 1.35% 0 0.00% ec2-54-160-151-190.compute-1.amazonaws.com
7 681 1.77% 661 2.49% 6530 0.90% 107 3.94% 216.244.66.248
8 1197 3.11% 7 0.03% 6395 0.88% 10 0.37% 20.217.186.29
9 117 0.30% 115 0.43% 4387 0.60% 1 0.04% 210.178.67.136.bc.googleusercontent.com
10 102 0.27% 102 0.38% 4346 0.60% 1 0.04% 149.57.176.64

Top 30 of 846 Total Referrers
# Hits Referrer
1 26521 68.96% - (Direct Request)
2 353 0.92% https://banetobot.site/
3 86 0.22% http://bakker-online.nl
4 82 0.21% https://www.google.com/
5 60 0.16% http://www.bakker-online.nl
6 59 0.15% www.google.com
7 51 0.13% https://bakker-online.nl
8 9 0.02% https://antondrzdv.com/
9 9 0.02% https://www.google.com/search
10 8 0.02% https://www.bing.com/
11 4 0.01% https://duckduckgo.com/
12 4 0.01% https://yandex.com/
13 3 0.01% http://bakker-online.nl:80/
14 3 0.01% http://m.facebook.com
15 3 0.01% https://www.gipkd.com/blog/71314711/profile/
16 3 0.01% https://www.google.com
17 2 0.01% http://bakker-online.nl:80/cgi-bin/user/Config.cgi
18 2 0.01% http://risofu.us/meubels-studio.html
19 2 0.01% https://google.com, http://billstrickland.info/ourumain-utaka-amersfoort.html
20 2 0.01% https://l.instagram.com/
21 2 0.01% https://myactivity.google.com/
22 2 0.01% https://search.yahoo.com/
23 1 0.00% http://85.17.180.5:80
24 1 0.00% http://bakker-online.nl:80
25 1 0.00% http://bakker-online.nl:80/_profiler/phpinfo
26 1 0.00% http://bakker-online.nl:80/_profiler/phpinfo.php
27 1 0.00% http://bakker-online.nl:80/a.php
28 1 0.00% http://bakker-online.nl:80/admin /db
29 1 0.00% http://bakker-online.nl:80/aj.html
30 1 0.00% http://bakker-online.nl:80/api/security/ticket

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bakker-online.nl
2 1 50.00% wordpress

Top 15 of 713 Total User Agents
# Hits User Agent
1 3138 8.16% SuperMon/1.0
2 2607 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2288 5.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 2232 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1646 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 1572 4.09% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
7 1442 3.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 814 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
9 681 1.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 599 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/157.0.0.0 Safari/537.36
11 505 1.31% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 473 1.23% Turnitin (https://bit.ly/2UvnfoQ)
13 447 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:158.0) Gecko/20100101 Firefox/158.0
14 397 1.03% tphotobot/0.1 (+https://crawler.estidraft.com/bot)
15 361 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for November 2026

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 13373 34.77% 5856 22.09% 110698 15.22% Unresolved/Unknown
2 12162 31.62% 11842 44.67% 422641 58.10% Network (net)
3 9888 25.71% 7077 26.70% 104552 14.37% Commercial (com)
4 1355 3.52% 1136 4.29% 62132 8.54% Netherlands
5 992 2.58% 919 3.47% 18678 2.57% Germany
6 149 0.39% 121 0.46% 658 0.09% European Union
7 120 0.31% 107 0.40% 4346 0.60% Canada
8 78 0.20% 75 0.28% 669 0.09% Brazil
9 73 0.19% 73 0.28% 1051 0.14% Belgium
10 65 0.17% 30 0.11% 355 0.05% Non-Profit (org)
11 26 0.07% 26 0.10% 140 0.02% Russian Federation
12 21 0.05% 9 0.03% 132 0.02% British Indian Ocean Territory
13 14 0.04% 14 0.05% 77 0.01% Argentina
14 12 0.03% 1 0.00% 66 0.01% Greece
15 10 0.03% 10 0.04% 41 0.01% Ecuador
16 10 0.03% 10 0.04% 82 0.01% Spain
17 10 0.03% 9 0.03% 76 0.01% France
18 8 0.02% 8 0.03% 82 0.01% Italy
19 8 0.02% 8 0.03% 86 0.01% Thailand
20 7 0.02% 7 0.03% 33 0.00% Mexico
21 7 0.02% 7 0.03% 47 0.01% United Kingdom
22 7 0.02% 7 0.03% 302 0.04% Vietnam
23 6 0.02% 2 0.01% 34 0.00% Austria
24 5 0.01% 4 0.02% 46 0.01% Japan
25 5 0.01% 4 0.02% 28 0.00% Turkey
26 4 0.01% 4 0.02% 22 0.00% Address Routing (arpa)
27 4 0.01% 4 0.02% 22 0.00% Colombia
28 3 0.01% 2 0.01% 17 0.00% Paraguay
29 3 0.01% 2 0.01% 17 0.00% United States
30 3 0.01% 3 0.01% 17 0.00% South Africa


Generated by Webalizer Version 2.23