Usage Statistics for bakker-online.nl

Summary Period: August 2026
Generated 01-Sep-2026 06:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 86388
Total Files 39240
Total Pages 61210
Total Visits 8135
Total kB Files 837645
Total kB In 0
Total kB Out 0
Total Unique Sites 5165
Total Unique URLs 2463
Total Unique Referrers 1080
Total Unique User Agents 951
. Avg Max
Hits per Hour 116 861
Hits per Day 2786 5612
Files per Day 1265 4078
Pages per Day 1974 4576
Sites per Day 166 402
Visits per Day 262 563
kB Files per Day 27021 87578
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 45.42% 39240
Code 206 - Partial Content 2.33% 2015
Code 301 - Moved Permanently 0.09% 76
Code 304 - Not Modified 2.10% 1813
Code 400 - Bad Request 0.04% 33
Code 403 - Forbidden 1.92% 1662
Code 404 - Not Found 48.09% 41548

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3183 3.68% 1740 4.43% 1788 2.92% 271 3.33% 307 5.94% 32456 3.87% 0 0.00% 0 0.00%
2 2097 2.43% 693 1.77% 1573 2.57% 217 2.67% 263 5.09% 14870 1.78% 0 0.00% 0 0.00%
3 2174 2.52% 717 1.83% 1574 2.57% 209 2.57% 266 5.15% 17934 2.14% 0 0.00% 0 0.00%
4 2086 2.41% 378 0.96% 1732 2.83% 189 2.32% 195 3.78% 12200 1.46% 0 0.00% 0 0.00%
5 2405 2.78% 1130 2.88% 1580 2.58% 283 3.48% 237 4.59% 24587 2.94% 0 0.00% 0 0.00%
6 1713 1.98% 825 2.10% 1019 1.66% 185 2.27% 305 5.91% 19290 2.30% 0 0.00% 0 0.00%
7 2029 2.35% 1027 2.62% 1425 2.33% 284 3.49% 349 6.76% 17267 2.06% 0 0.00% 0 0.00%
8 1553 1.80% 795 2.03% 835 1.36% 183 2.25% 279 5.40% 14043 1.68% 0 0.00% 0 0.00%
9 2447 2.83% 1517 3.87% 1686 2.75% 563 6.92% 328 6.35% 23573 2.81% 0 0.00% 0 0.00%
10 1993 2.31% 712 1.81% 1324 2.16% 251 3.09% 285 5.52% 15923 1.90% 0 0.00% 0 0.00%
11 1795 2.08% 1159 2.95% 959 1.57% 285 3.50% 393 7.61% 22070 2.63% 0 0.00% 0 0.00%
12 1578 1.83% 951 2.42% 816 1.33% 236 2.90% 302 5.85% 20603 2.46% 0 0.00% 0 0.00%
13 2586 2.99% 1924 4.90% 1255 2.05% 331 4.07% 288 5.58% 41817 4.99% 0 0.00% 0 0.00%
14 1739 2.01% 648 1.65% 1056 1.73% 224 2.75% 298 5.77% 12922 1.54% 0 0.00% 0 0.00%
15 3521 4.08% 968 2.47% 2709 4.43% 210 2.58% 273 5.29% 29783 3.56% 0 0.00% 0 0.00%
16 4603 5.33% 1506 3.84% 3221 5.26% 225 2.77% 325 6.29% 42910 5.12% 0 0.00% 0 0.00%
17 3012 3.49% 1513 3.86% 1636 2.67% 356 4.38% 402 7.78% 43724 5.22% 0 0.00% 0 0.00%
18 5612 6.50% 4078 10.39% 4576 7.48% 262 3.22% 367 7.11% 38875 4.64% 0 0.00% 0 0.00%
19 3940 4.56% 1439 3.67% 2899 4.74% 255 3.13% 301 5.83% 37742 4.51% 0 0.00% 0 0.00%
20 3471 4.02% 1603 4.09% 2854 4.66% 257 3.16% 287 5.56% 20335 2.43% 0 0.00% 0 0.00%
21 4070 4.71% 1785 4.55% 3441 5.62% 545 6.70% 376 7.28% 24227 2.89% 0 0.00% 0 0.00%
22 2573 2.98% 728 1.86% 2234 3.65% 262 3.22% 280 5.42% 14584 1.74% 0 0.00% 0 0.00%
23 3157 3.65% 948 2.42% 2648 4.33% 235 2.89% 248 4.80% 18903 2.26% 0 0.00% 0 0.00%
24 3627 4.20% 2537 6.47% 2258 3.69% 153 1.88% 212 4.10% 87578 10.46% 0 0.00% 0 0.00%
25 1171 1.36% 695 1.77% 994 1.62% 394 4.84% 219 4.24% 8220 0.98% 0 0.00% 0 0.00%
26 2531 2.93% 669 1.70% 2110 3.45% 216 2.66% 257 4.98% 18640 2.23% 0 0.00% 0 0.00%
27 2853 3.30% 1116 2.84% 2100 3.43% 219 2.69% 255 4.94% 28723 3.43% 0 0.00% 0 0.00%
28 3978 4.60% 1711 4.36% 2690 4.39% 188 2.31% 255 4.94% 42121 5.03% 0 0.00% 0 0.00%
29 2930 3.39% 1590 4.05% 1565 2.56% 274 3.37% 382 7.40% 40848 4.88% 0 0.00% 0 0.00%
30 1735 2.01% 435 1.11% 1379 2.25% 162 1.99% 180 3.48% 10631 1.27% 0 0.00% 0 0.00%
31 4226 4.89% 1703 4.34% 3274 5.35% 227 2.79% 298 5.77% 40244 4.80% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2611 3.02% 39 1210 3.08% 59 1834 3.00% 883 27386 3.27% 0 0 0.00% 0 0 0.00%
1 92 2858 3.31% 38 1183 3.01% 81 2519 4.12% 588 18225 2.18% 0 0 0.00% 0 0 0.00%
2 77 2413 2.79% 47 1458 3.72% 58 1824 2.98% 826 25596 3.06% 0 0 0.00% 0 0 0.00%
3 116 3618 4.19% 39 1227 3.13% 95 2962 4.84% 882 27351 3.27% 0 0 0.00% 0 0 0.00%
4 75 2344 2.71% 29 922 2.35% 58 1828 2.99% 717 22213 2.65% 0 0 0.00% 0 0 0.00%
5 136 4232 4.90% 35 1098 2.80% 119 3704 6.05% 1005 31143 3.72% 0 0 0.00% 0 0 0.00%
6 148 4602 5.33% 71 2229 5.68% 105 3281 5.36% 1406 43582 5.20% 0 0 0.00% 0 0 0.00%
7 116 3602 4.17% 59 1852 4.72% 67 2104 3.44% 967 29964 3.58% 0 0 0.00% 0 0 0.00%
8 137 4267 4.94% 66 2048 5.22% 80 2495 4.08% 1015 31471 3.76% 0 0 0.00% 0 0 0.00%
9 154 4791 5.55% 78 2426 6.18% 103 3199 5.23% 1579 48943 5.84% 0 0 0.00% 0 0 0.00%
10 106 3297 3.82% 38 1194 3.04% 94 2932 4.79% 586 18162 2.17% 0 0 0.00% 0 0 0.00%
11 104 3224 3.73% 44 1394 3.55% 87 2719 4.44% 699 21684 2.59% 0 0 0.00% 0 0 0.00%
12 118 3680 4.26% 50 1570 4.00% 91 2836 4.63% 1195 37054 4.42% 0 0 0.00% 0 0 0.00%
13 168 5209 6.03% 53 1671 4.26% 131 4069 6.65% 1371 42495 5.07% 0 0 0.00% 0 0 0.00%
14 106 3293 3.81% 46 1438 3.66% 80 2500 4.08% 1050 32555 3.89% 0 0 0.00% 0 0 0.00%
15 79 2479 2.87% 51 1607 4.10% 50 1580 2.58% 1090 33793 4.03% 0 0 0.00% 0 0 0.00%
16 126 3932 4.55% 43 1347 3.43% 95 2947 4.81% 1340 41536 4.96% 0 0 0.00% 0 0 0.00%
17 112 3492 4.04% 53 1658 4.23% 79 2460 4.02% 1231 38155 4.55% 0 0 0.00% 0 0 0.00%
18 124 3873 4.48% 44 1389 3.54% 101 3153 5.15% 935 28988 3.46% 0 0 0.00% 0 0 0.00%
19 135 4195 4.86% 90 2818 7.18% 53 1644 2.69% 1508 46737 5.58% 0 0 0.00% 0 0 0.00%
20 153 4756 5.51% 86 2681 6.83% 82 2569 4.20% 1607 49825 5.95% 0 0 0.00% 0 0 0.00%
21 120 3725 4.31% 63 1973 5.03% 67 2098 3.43% 2362 73232 8.74% 0 0 0.00% 0 0 0.00%
22 74 2301 2.66% 32 1005 2.56% 52 1624 2.65% 565 17504 2.09% 0 0 0.00% 0 0 0.00%
23 115 3594 4.16% 59 1842 4.69% 75 2329 3.80% 1615 50053 5.98% 0 0 0.00% 0 0 0.00%

Top 30 of 2463 Total URLs
# Hits kB F kB In kB Out URL
1 4659 5.39% 25518 3.05% 0 0.00% 0 0.00% /
2 634 0.73% 3529 0.42% 0 0.00% 0 0.00% /site/
3 273 0.32% 3005 0.36% 0 0.00% 0 0.00% /site/paginas/links/
4 266 0.31% 982 0.12% 0 0.00% 0 0.00% /hsr/
5 185 0.21% 637 0.08% 0 0.00% 0 0.00% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/slidehenkbakker_hype_generated_script.js
6 174 0.20% 2594 0.31% 0 0.00% 0 0.00% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
7 162 0.19% 906 0.11% 0 0.00% 0 0.00% /favicon.ico
8 150 0.17% 989 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 126 0.15% 620 0.07% 0 0.00% 0 0.00% /site/paginas/contact/
10 118 0.14% 393 0.05% 0 0.00% 0 0.00% /site/paginas/studio/picture05.html
11 111 0.13% 1258 0.15% 0 0.00% 0 0.00% /site/paginas/bmx/
12 104 0.12% 510 0.06% 0 0.00% 0 0.00% /site/paginas/fotoboek/
13 94 0.11% 699 0.08% 0 0.00% 0 0.00% /site/paginas/lego/
14 92 0.11% 612 0.07% 0 0.00% 0 0.00% /site/paginas/huisdieren/
15 91 0.11% 470 0.06% 0 0.00% 0 0.00% /site/paginas/hobbys/
16 91 0.11% 464 0.06% 0 0.00% 0 0.00% /site/paginas/woning/
17 91 0.11% 441 0.05% 0 0.00% 0 0.00% /site/paginas/woning/tuin.html
18 88 0.10% 584 0.07% 0 0.00% 0 0.00% /site/paginas/modelauto/
19 86 0.10% 644 0.08% 0 0.00% 0 0.00% /site/paginas/henk.html
20 81 0.09% 737 0.09% 0 0.00% 0 0.00% /site/paginas/studio/studio.html
21 75 0.09% 417 0.05% 0 0.00% 0 0.00% /site/paginas/woning/garage.html
22 72 0.08% 245 0.03% 0 0.00% 0 0.00% /site/paginas/studio/picture04.html
23 64 0.07% 278 0.03% 0 0.00% 0 0.00% /site/paginas/voertuigen/
24 62 0.07% 393 0.05% 0 0.00% 0 0.00% /site/paginas/bianca.html
25 61 0.07% 359 0.04% 0 0.00% 0 0.00% /site/paginas/fotoboek/wit/
26 59 0.07% 214 0.03% 0 0.00% 0 0.00% /site/disclaimer.html
27 59 0.07% 232 0.03% 0 0.00% 0 0.00% /site/paginas/vijver/
28 57 0.07% 299 0.04% 0 0.00% 0 0.00% /site/paginas/nagelstudio/
29 57 0.07% 301 0.04% 0 0.00% 0 0.00% /site/paginas/woning/woonkamer.html
30 56 0.06% 392 0.05% 0 0.00% 0 0.00% /site/paginas/voertuigen/paginas/La_Prima.htm

Top 10 of 2463 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4659 5.39% 25518 3.05% 0 0.00% 0 0.00% /
2 634 0.73% 3529 0.42% 0 0.00% 0 0.00% /site/
3 273 0.32% 3005 0.36% 0 0.00% 0 0.00% /site/paginas/links/
4 174 0.20% 2594 0.31% 0 0.00% 0 0.00% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
5 8 0.01% 1605 0.19% 0 0.00% 0 0.00% /icons/apache_pb.svg
6 111 0.13% 1258 0.15% 0 0.00% 0 0.00% /site/paginas/bmx/
7 150 0.17% 989 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 266 0.31% 982 0.12% 0 0.00% 0 0.00% /hsr/
9 162 0.19% 906 0.11% 0 0.00% 0 0.00% /favicon.ico
10 81 0.09% 737 0.09% 0 0.00% 0 0.00% /site/paginas/studio/studio.html

Top 10 of 943 Total Entry Pages
# Hits Visits URL
1 4659 5.39% 1676 22.95% /
2 150 0.17% 151 2.07% /plesk-stat/webstat-ssl/
3 634 0.73% 145 1.99% /site/
4 266 0.31% 121 1.66% /hsr/
5 273 0.32% 107 1.47% /site/paginas/links/
6 118 0.14% 56 0.77% /site/paginas/studio/picture05.html
7 111 0.13% 52 0.71% /site/paginas/bmx/
8 104 0.12% 35 0.48% /site/paginas/fotoboek/
9 126 0.15% 30 0.41% /site/paginas/contact/
10 92 0.11% 30 0.41% /site/paginas/huisdieren/

Top 10 of 941 Total Exit Pages
# Hits Visits URL
1 4659 5.39% 1308 18.70% /
2 634 0.73% 257 3.67% /site/
3 266 0.31% 132 1.89% /hsr/
4 273 0.32% 106 1.52% /site/paginas/links/
5 118 0.14% 55 0.79% /site/paginas/studio/picture05.html
6 150 0.17% 46 0.66% /plesk-stat/webstat-ssl/
7 111 0.13% 46 0.66% /site/paginas/bmx/
8 126 0.15% 40 0.57% /site/paginas/contact/
9 104 0.12% 34 0.49% /site/paginas/fotoboek/
10 92 0.11% 31 0.44% /site/paginas/huisdieren/

Top 30 of 5165 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2680 3.10% 2650 6.75% 15417 1.84% 0 0.00% 0 0.00% 3 0.04% static.156.176.243.136.clients.your-server.de
2 2287 2.65% 1787 4.55% 40076 4.78% 0 0.00% 0 0.00% 22 0.27% 217-122-64-108.cable.dynamic.v4.ziggo.nl
3 2192 2.54% 1760 4.49% 16862 2.01% 0 0.00% 0 0.00% 426 5.24% 216.244.66.248
4 1513 1.75% 1513 3.86% 8400 1.00% 0 0.00% 0 0.00% 8 0.10% static.kpn.net
5 1486 1.72% 22 0.06% 7885 0.94% 0 0.00% 0 0.00% 24 0.30% 52.139.47.57
6 1117 1.29% 1095 2.79% 13056 1.56% 0 0.00% 0 0.00% 14 0.17% 216.73.217.98
7 1113 1.29% 16 0.04% 5772 0.69% 0 0.00% 0 0.00% 15 0.18% 20.1.169.243
8 1095 1.27% 8 0.02% 5804 0.69% 0 0.00% 0 0.00% 9 0.11% 172.182.217.32
9 1066 1.23% 875 2.23% 6392 0.76% 0 0.00% 0 0.00% 15 0.18% crawler.turnitin.com
10 1059 1.23% 15 0.04% 5553 0.66% 0 0.00% 0 0.00% 14 0.17% 20.80.111.3
11 1053 1.22% 8 0.02% 5367 0.64% 0 0.00% 0 0.00% 11 0.14% 20.104.104.62
12 943 1.09% 8 0.02% 4802 0.57% 0 0.00% 0 0.00% 9 0.11% 40.74.68.220
13 932 1.08% 932 2.38% 35313 4.22% 0 0.00% 0 0.00% 11 0.14% ec2-3-229-248-49.compute-1.amazonaws.com
14 896 1.04% 8 0.02% 4627 0.55% 0 0.00% 0 0.00% 9 0.11% 68.155.154.146
15 868 1.00% 6 0.02% 4521 0.54% 0 0.00% 0 0.00% 8 0.10% 158.158.54.35
16 793 0.92% 793 2.02% 4403 0.53% 0 0.00% 0 0.00% 2 0.02% 188.205.147.2
17 725 0.84% 10 0.03% 3829 0.46% 0 0.00% 0 0.00% 11 0.14% 52.141.58.175
18 664 0.77% 7 0.02% 3442 0.41% 0 0.00% 0 0.00% 7 0.09% 158.23.184.117
19 640 0.74% 0 0.00% 3156 0.38% 0 0.00% 0 0.00% 8 0.10% 4.232.151.198
20 635 0.74% 0 0.00% 3297 0.39% 0 0.00% 0 0.00% 14 0.17% 51.116.175.137
21 620 0.72% 620 1.58% 17254 2.06% 0 0.00% 0 0.00% 1 0.01% 82.22.235.140
22 614 0.71% 13 0.03% 3369 0.40% 0 0.00% 0 0.00% 15 0.18% 40.83.93.50
23 605 0.70% 8 0.02% 3185 0.38% 0 0.00% 0 0.00% 8 0.10% 20.196.209.81
24 598 0.69% 4 0.01% 3002 0.36% 0 0.00% 0 0.00% 5 0.06% 20.226.7.189
25 595 0.69% 119 0.30% 3607 0.43% 0 0.00% 0 0.00% 101 1.24% node-103-240-99-136.alliancebroadband.in
26 590 0.68% 6 0.02% 3030 0.36% 0 0.00% 0 0.00% 10 0.12% 20.197.61.180
27 567 0.66% 5 0.01% 2966 0.35% 0 0.00% 0 0.00% 6 0.07% 20.100.175.163
28 563 0.65% 6 0.02% 2905 0.35% 0 0.00% 0 0.00% 7 0.09% 20.250.13.23
29 555 0.64% 555 1.41% 21175 2.53% 0 0.00% 0 0.00% 3 0.04% d8d870487.access.telenet.be
30 540 0.63% 481 1.23% 2481 0.30% 0 0.00% 0 0.00% 4 0.05% ec2-47-128-118-104.ap-southeast-1.compute.amazonaws.com

Top 10 of 5165 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2287 2.65% 1787 4.55% 40076 4.78% 0 0.00% 0 0.00% 22 0.27% 217-122-64-108.cable.dynamic.v4.ziggo.nl
2 932 1.08% 932 2.38% 35313 4.22% 0 0.00% 0 0.00% 11 0.14% ec2-3-229-248-49.compute-1.amazonaws.com
3 555 0.64% 555 1.41% 21175 2.53% 0 0.00% 0 0.00% 3 0.04% d8d870487.access.telenet.be
4 276 0.32% 275 0.70% 19076 2.28% 0 0.00% 0 0.00% 0 0.00% ec2-50-19-85-253.compute-1.amazonaws.com
5 620 0.72% 620 1.58% 17254 2.06% 0 0.00% 0 0.00% 1 0.01% 82.22.235.140
6 2192 2.54% 1760 4.49% 16862 2.01% 0 0.00% 0 0.00% 426 5.24% 216.244.66.248
7 396 0.46% 396 1.01% 15606 1.86% 0 0.00% 0 0.00% 1 0.01% mob-194-230-158-68.cgn.sunrise.net
8 2680 3.10% 2650 6.75% 15417 1.84% 0 0.00% 0 0.00% 3 0.04% static.156.176.243.136.clients.your-server.de
9 1117 1.29% 1095 2.79% 13056 1.56% 0 0.00% 0 0.00% 14 0.17% 216.73.217.98
10 155 0.18% 155 0.40% 11938 1.43% 0 0.00% 0 0.00% 0 0.00% ec2-52-23-26-158.compute-1.amazonaws.com

Top 30 of 1080 Total Referrers
# Hits Referrer
1 65366 75.67% - (Direct Request)
2 214 0.25% http://bakker-online.nl
3 193 0.22% http://www.bakker-online.nl
4 153 0.18% https://bakker-online.nl
5 88 0.10% https://www.google.com/search
6 87 0.10% https://www.google.com/
7 65 0.08% www.google.com
8 51 0.06% https://www.bakker-online.nl
9 12 0.01% https://1777.ru/
10 10 0.01% https://search.yahoo.com/
11 10 0.01% https://www.bing.com/
12 9 0.01% https://newbodyka.ru/
13 8 0.01% https://cs2skinpot.com/
14 8 0.01% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy
15 8 0.01% https://rustskinpot.com/
16 8 0.01% https://tf2jackpot.com/
17 8 0.01% https://yandex.com/
18 7 0.01% https://dota2pot.com/
19 7 0.01% https://duckduckgo.com/
20 7 0.01% https://zelfbouwaudio.nl/forum/viewtopic.php
21 6 0.01% https://ua.velesritual.com.ua/cremation.html
22 6 0.01% https://velesritual.com.ua/funeral.html
23 5 0.01% https://lis-skins.me/
24 5 0.01% https://transcar.ru/arenda_excavatora
25 4 0.00% http://business.am-news.com/am-news/markets/article/abnewswire-2026-5-24-spousal-support-lawyer-services-now-accessible-in-jamaica-ny-through-gordon-law-pc-queens-family-and-divorce-lawyers/
26 4 0.00% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2026-7-13-what-does-pressure-washing-cost-in-mt-sinai-ny-local-company-answers/
27 4 0.00% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2026-7-10-what-does-paver-cleaning-cost-in-mt-sinai-ny-local-company-publishes-guide/
28 4 0.00% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2026-5-24-house-washing-in-amityville-ny-amityvilles-1-exterior-power-washing-roof-and-house-washing-responds-to-growing-demand-for-exterior-cleaning-services/
29 4 0.00% http://m.facebook.com
30 4 0.00% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bakker-online
2 1 50.00% wordpress

Top 15 of 951 Total User Agents
# Hits User Agent
1 23538 27.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4353 5.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 2950 3.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2680 3.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 2556 2.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 2306 2.67% SuperMon/1.0
7 2192 2.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1952 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
9 1938 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1403 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1237 1.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 1164 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1066 1.23% Turnitin (https://bit.ly/2UvnfoQ)
14 1010 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
15 987 1.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for August 2026

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 49055 56.78% 11065 28.20% 337058 40.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 20739 24.01% 16137 41.12% 257790 30.78% 0 0.00% 0 0.00% Commercial (com)
3 5392 6.24% 4280 10.91% 77506 9.25% 0 0.00% 0 0.00% Network (net)
4 3775 4.37% 3199 8.15% 78755 9.40% 0 0.00% 0 0.00% Netherlands
5 3390 3.92% 3286 8.37% 35520 4.24% 0 0.00% 0 0.00% Germany
6 1659 1.92% 1554 3.96% 8415 1.00% 0 0.00% 0 0.00% European Union
7 735 0.85% 724 1.85% 26568 3.17% 0 0.00% 0 0.00% Belgium
8 602 0.70% 125 0.32% 3638 0.43% 0 0.00% 0 0.00% India
9 326 0.38% 256 0.65% 1356 0.16% 0 0.00% 0 0.00% Non-Profit (org)
10 184 0.21% 184 0.47% 7853 0.94% 0 0.00% 0 0.00% Croatia
11 171 0.20% 170 0.43% 923 0.11% 0 0.00% 0 0.00% Russian Federation
12 69 0.08% 62 0.16% 243 0.03% 0 0.00% 0 0.00% Norway
13 43 0.05% 30 0.08% 398 0.05% 0 0.00% 0 0.00% Brazil
14 22 0.03% 19 0.05% 105 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 18 0.02% 15 0.04% 213 0.03% 0 0.00% 0 0.00% Vietnam
16 17 0.02% 15 0.04% 110 0.01% 0 0.00% 0 0.00% Italy
17 15 0.02% 13 0.03% 69 0.01% 0 0.00% 0 0.00% Spain
18 13 0.02% 13 0.03% 62 0.01% 0 0.00% 0 0.00% Argentina
19 13 0.02% 4 0.01% 72 0.01% 0 0.00% 0 0.00% Colombia
20 10 0.01% 1 0.00% 58 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 10 0.01% 9 0.02% 55 0.01% 0 0.00% 0 0.00% United States
22 9 0.01% 7 0.02% 38 0.00% 0 0.00% 0 0.00% Mexico
23 9 0.01% 1 0.00% 52 0.01% 0 0.00% 0 0.00% Malaysia
24 9 0.01% 4 0.01% 48 0.01% 0 0.00% 0 0.00% Ukraine
25 8 0.01% 5 0.01% 42 0.00% 0 0.00% 0 0.00% Poland
26 8 0.01% 7 0.02% 69 0.01% 0 0.00% 0 0.00% Turkey
27 7 0.01% 6 0.02% 28 0.00% 0 0.00% 0 0.00% Chile
28 7 0.01% 6 0.02% 31 0.00% 0 0.00% 0 0.00% Uzbekistan
29 5 0.01% 5 0.01% 27 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 4 0.00% 1 0.00% 23 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23