Usage Statistics for bakker-online.nl

Summary Period: May 2026
Generated 19-May-2026 06:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 34057
Total Files 24827
Total Pages 19970
Total Visits 4144
Total kB Files 327853
Total Unique Sites 2909
Total Unique URLs 1790
Total Unique Referrers 501
Total Unique User Agents 672
. Avg Max
Hits per Hour 74 2160
Hits per Day 1792 3945
Files per Day 1306 3524
Pages per Day 1051 3333
Sites per Day 153 435
Visits per Day 218 435
kB Files per Day 17255 44280
Hits by Response Code
Code 200 - OK 72.90% 24827
Code 206 - Partial Content 4.39% 1496
Code 301 - Moved Permanently 0.06% 20
Code 304 - Not Modified 1.48% 505
Code 400 - Bad Request 0.07% 24
Code 403 - Forbidden 2.67% 908
Code 404 - Not Found 18.43% 6277

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 1271 3.73% 988 3.98% 647 3.24% 218 5.26% 251 8.63% 14838 4.53%
2 586 1.72% 437 1.76% 326 1.63% 127 3.06% 132 4.54% 7928 2.42%
3 1114 3.27% 766 3.09% 700 3.51% 163 3.93% 185 6.36% 4439 1.35%
4 1463 4.30% 876 3.53% 866 4.34% 172 4.15% 230 7.91% 8304 2.53%
5 1861 5.46% 1570 6.32% 897 4.49% 364 8.78% 235 8.08% 26596 8.11%
6 1861 5.46% 1388 5.59% 1056 5.29% 291 7.02% 368 12.65% 18723 5.71%
7 2555 7.50% 1657 6.67% 1294 6.48% 341 8.23% 348 11.96% 23872 7.28%
8 1973 5.79% 1529 6.16% 1337 6.70% 435 10.50% 435 14.95% 18483 5.64%
9 1833 5.38% 1120 4.51% 1014 5.08% 209 5.04% 252 8.66% 18721 5.71%
10 1566 4.60% 1045 4.21% 719 3.60% 118 2.85% 174 5.98% 14897 4.54%
11 3945 11.58% 3524 14.19% 3333 16.69% 258 6.23% 205 7.05% 27888 8.51%
12 2713 7.97% 2008 8.09% 1264 6.33% 105 2.53% 198 6.81% 44280 13.51%
13 1286 3.78% 1009 4.06% 583 2.92% 139 3.35% 197 6.77% 14738 4.50%
14 1674 4.92% 1234 4.97% 761 3.81% 181 4.37% 235 8.08% 16062 4.90%
15 1658 4.87% 978 3.94% 820 4.11% 238 5.74% 285 9.80% 9919 3.03%
16 2131 6.26% 1717 6.92% 1522 7.62% 357 8.61% 207 7.12% 13365 4.08%
17 3046 8.94% 1881 7.58% 2092 10.48% 293 7.07% 235 8.08% 26514 8.09%
18 1290 3.79% 940 3.79% 564 2.82% 120 2.90% 158 5.43% 16860 5.14%
19 231 0.68% 160 0.64% 175 0.88% 39 0.94% 51 1.75% 1425 0.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 1244 3.65% 58 1117 4.50% 46 878 4.40% 1059 20130 6.14%
1 56 1064 3.12% 44 838 3.38% 45 868 4.35% 368 6996 2.13%
2 42 813 2.39% 35 673 2.71% 31 598 2.99% 285 5423 1.65%
3 43 827 2.43% 31 589 2.37% 34 655 3.28% 266 5048 1.54%
4 51 971 2.85% 39 745 3.00% 36 696 3.49% 493 9371 2.86%
5 51 986 2.90% 39 750 3.02% 29 568 2.84% 425 8068 2.46%
6 75 1433 4.21% 45 858 3.46% 42 809 4.05% 530 10067 3.07%
7 127 2417 7.10% 81 1553 6.26% 38 722 3.62% 802 15239 4.65%
8 86 1638 4.81% 57 1085 4.37% 35 677 3.39% 494 9392 2.86%
9 60 1155 3.39% 48 925 3.73% 37 706 3.54% 725 13780 4.20%
10 47 899 2.64% 31 604 2.43% 36 697 3.49% 340 6460 1.97%
11 54 1035 3.04% 43 821 3.31% 31 598 2.99% 545 10355 3.16%
12 51 979 2.87% 31 590 2.38% 34 655 3.28% 531 10080 3.07%
13 218 4142 12.16% 193 3674 14.80% 150 2867 14.36% 2410 45785 13.97%
14 106 2019 5.93% 92 1766 7.11% 42 815 4.08% 1753 33306 10.16%
15 58 1110 3.26% 43 827 3.33% 29 552 2.76% 877 16667 5.08%
16 71 1365 4.01% 49 946 3.81% 38 730 3.66% 687 13059 3.98%
17 83 1583 4.65% 52 1006 4.05% 49 944 4.73% 1044 19838 6.05%
18 50 950 2.79% 38 740 2.98% 25 492 2.46% 644 12233 3.73%
19 73 1391 4.08% 44 842 3.39% 34 661 3.31% 629 11957 3.65%
20 98 1874 5.50% 61 1177 4.74% 36 689 3.45% 429 8145 2.48%
21 43 833 2.45% 35 678 2.73% 30 576 2.88% 312 5922 1.81%
22 115 2200 6.46% 61 1159 4.67% 85 1615 8.09% 1220 23183 7.07%
23 59 1129 3.32% 45 864 3.48% 47 902 4.52% 387 7349 2.24%

Top 30 of 1790 Total URLs
# Hits kB F URL
1 5337 15.67% 21806 6.65% /
2 317 0.93% 1698 0.52% /site/
3 155 0.46% 866 0.26% /plesk-stat/webstat-ssl/
4 141 0.41% 1506 0.46% /site/paginas/links/
5 140 0.41% 414 0.13% /hsr/
6 115 0.34% 481 0.15% /favicon.ico
7 99 0.29% 764 0.23% /site/paginas/bmx/
8 86 0.25% 231 0.07% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/slidehenkbakker_hype_generated_script.js
9 81 0.24% 1118 0.34% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
10 70 0.21% 194 0.06% /site/paginas/studio/picture05.html
11 56 0.16% 271 0.08% /site/paginas/huisdieren/
12 52 0.15% 241 0.07% /site/paginas/contact/
13 52 0.15% 237 0.07% /site/paginas/hobbys/
14 44 0.13% 158 0.05% /site/paginas/fotoboek/
15 43 0.13% 146 0.04% /site/paginas/woning/dehal.html
16 32 0.09% 188 0.06% /site/paginas/domotica/
17 32 0.09% 134 0.04% /site/paginas/woning/tuin.html
18 31 0.09% 134 0.04% /site/paginas/lego/
19 31 0.09% 224 0.07% /site/paginas/modelauto/all_models.htm
20 30 0.09% 170 0.05% /site/paginas/modelauto/
21 30 0.09% 249 0.08% /site/paginas/studio/studio.html
22 29 0.09% 106 0.03% /site/paginas/voertuigen/
23 28 0.08% 168 0.05% /site/paginas/bianca.html
24 28 0.08% 233 0.07% /site/paginas/fotoboek/essen2012/
25 28 0.08% 110 0.03% /site/paginas/woning/
26 26 0.08% 166 0.05% /site/paginas/speakerrepair/
27 25 0.07% 76 0.02% /site/paginas/studio/picture02.html
28 24 0.07% 378 0.12% /site/paginas/bmx/2008_looptail.html
29 24 0.07% 84 0.03% /site/paginas/fotoboek/essen/foto35.html
30 24 0.07% 92 0.03% /site/paginas/fotoboek/essen/foto38.html

Top 10 of 1790 Total URLs By kB F
# Hits kB F URL
1 5337 15.67% 21806 6.65% /
2 317 0.93% 1698 0.52% /site/
3 141 0.41% 1506 0.46% /site/paginas/links/
4 5 0.01% 1322 0.40% /icons/apache_pb.svg
5 81 0.24% 1118 0.34% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
6 155 0.46% 866 0.26% /plesk-stat/webstat-ssl/
7 99 0.29% 764 0.23% /site/paginas/bmx/
8 4 0.01% 704 0.21% /site/paginas/domotica/pics/hue_800.jpeg
9 115 0.34% 481 0.15% /favicon.ico
10 4 0.01% 418 0.13% /site/paginas/modelauto/autos/Porsche/944_turbo_800.jpeg

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 5337 15.67% 748 19.69% /
2 155 0.46% 191 5.03% /plesk-stat/webstat-ssl/
3 317 0.93% 73 1.92% /site/
4 140 0.41% 63 1.66% /hsr/
5 141 0.41% 59 1.55% /site/paginas/links/
6 99 0.29% 39 1.03% /site/paginas/bmx/
7 70 0.21% 30 0.79% /site/paginas/studio/picture05.html
8 56 0.16% 26 0.68% /site/paginas/huisdieren/
9 52 0.15% 20 0.53% /site/paginas/hobbys/
10 44 0.13% 18 0.47% /site/paginas/fotoboek/

Top 10 of 812 Total Exit Pages
# Hits Visits URL
1 5337 15.67% 644 17.48% /
2 317 0.93% 145 3.93% /site/
3 155 0.46% 96 2.61% /plesk-stat/webstat-ssl/
4 140 0.41% 72 1.95% /hsr/
5 141 0.41% 59 1.60% /site/paginas/links/
6 99 0.29% 35 0.95% /site/paginas/bmx/
7 70 0.21% 28 0.76% /site/paginas/studio/picture05.html
8 56 0.16% 24 0.65% /site/paginas/huisdieren/
9 52 0.15% 21 0.57% /site/paginas/hobbys/
10 52 0.15% 18 0.49% /site/paginas/contact/

Top 30 of 2909 Total Sites
# Hits Files kB F Visits Hostname
1 4387 12.88% 4387 17.67% 18041 5.50% 8 0.19% static.kpn.net
2 2090 6.14% 1935 7.79% 44518 13.58% 13 0.31% 217-122-64-108.cable.dynamic.v4.ziggo.nl
3 1164 3.42% 1148 4.62% 4694 1.43% 2 0.05% 74.7.241.30
4 972 2.85% 954 3.84% 3277 1.00% 6 0.14% 74.7.227.36
5 956 2.81% 693 2.79% 6466 1.97% 203 4.90% 216.244.66.248
6 632 1.86% 35 0.14% 2820 0.86% 4 0.10% 172.94.9.253
7 574 1.69% 574 2.31% 26360 8.04% 7 0.17% ec2-3-229-248-49.compute-1.amazonaws.com
8 386 1.13% 76 0.31% 1784 0.54% 66 1.59% 103.87.142.121
9 284 0.83% 0 0.00% 981 0.30% 1 0.02% 4.204.197.96
10 252 0.74% 1 0.00% 1131 0.35% 1 0.02% 17.141.77.34.bc.googleusercontent.com
11 237 0.70% 0 0.00% 864 0.26% 6 0.14% 4.193.137.131
12 232 0.68% 207 0.83% 584 0.18% 3 0.07% ec2-47-128-118-112.ap-southeast-1.compute.amazonaws.com
13 230 0.68% 197 0.79% 1829 0.56% 1 0.02% ec2-47-128-16-179.ap-southeast-1.compute.amazonaws.com
14 230 0.68% 197 0.79% 1829 0.56% 1 0.02% ec2-47-128-32-106.ap-southeast-1.compute.amazonaws.com
15 223 0.65% 204 0.82% 612 0.19% 2 0.05% ec2-47-128-118-155.ap-southeast-1.compute.amazonaws.com
16 222 0.65% 204 0.82% 607 0.19% 2 0.05% ec2-47-128-118-102.ap-southeast-1.compute.amazonaws.com
17 209 0.61% 206 0.83% 522 0.16% 1 0.02% ns3009305.ip-79-137-67.eu
18 194 0.57% 194 0.78% 11787 3.60% 1 0.02% 74.7.243.239
19 191 0.56% 172 0.69% 989 0.30% 2 0.05% ec2-47-128-117-76.ap-southeast-1.compute.amazonaws.com
20 190 0.56% 168 0.68% 439 0.13% 22 0.53% 216.73.216.50
21 178 0.52% 177 0.71% 4069 1.24% 2 0.05% 84-107-250-91.cable.dynamic.v4.ziggo.nl
22 168 0.49% 153 0.62% 2026 0.62% 2 0.05% 84-83-124-64.fixed.kpn.net
23 166 0.49% 48 0.19% 720 0.22% 2 0.05% 195.178.110.132
24 166 0.49% 142 0.57% 773 0.24% 10 0.24% discovery-crawler9.blex.seranking.com
25 161 0.47% 0 0.00% 594 0.18% 1 0.02% 20.9.31.235
26 161 0.47% 100 0.40% 734 0.22% 10 0.24% discovery-crawler33.blex.seranking.com
27 159 0.47% 144 0.58% 430 0.13% 2 0.05% ec2-47-128-118-14.ap-southeast-1.compute.amazonaws.com
28 152 0.45% 0 0.00% 562 0.17% 1 0.02% 20.151.226.69
29 151 0.44% 119 0.48% 785 0.24% 4 0.10% 178-84-173-224.dynamic.upc.nl
30 140 0.41% 140 0.56% 4539 1.38% 2 0.05% 217-120-254-57.cable.dynamic.v4.ziggo.nl

Top 10 of 2909 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2090 6.14% 1935 7.79% 44518 13.58% 13 0.31% 217-122-64-108.cable.dynamic.v4.ziggo.nl
2 574 1.69% 574 2.31% 26360 8.04% 7 0.17% ec2-3-229-248-49.compute-1.amazonaws.com
3 4387 12.88% 4387 17.67% 18041 5.50% 8 0.19% static.kpn.net
4 194 0.57% 194 0.78% 11787 3.60% 1 0.02% 74.7.243.239
5 956 2.81% 693 2.79% 6466 1.97% 203 4.90% 216.244.66.248
6 1164 3.42% 1148 4.62% 4694 1.43% 2 0.05% 74.7.241.30
7 140 0.41% 140 0.56% 4539 1.38% 2 0.05% 217-120-254-57.cable.dynamic.v4.ziggo.nl
8 140 0.41% 137 0.55% 4433 1.35% 1 0.02% 94-209-79-186.cable.dynamic.v4.ziggo.nl
9 178 0.52% 177 0.71% 4069 1.24% 2 0.05% 84-107-250-91.cable.dynamic.v4.ziggo.nl
10 119 0.35% 117 0.47% 4053 1.24% 1 0.02% 253-38-212-87.ftth.glasoperator.nl

Top 30 of 501 Total Referrers
# Hits Referrer
1 19579 57.49% - (Direct Request)
2 884 2.60% http://bakker-online.nl
3 138 0.41% https://bakker-online.nl
4 115 0.34% https://www.google.com/search
5 99 0.29% http://www.bakker-online.nl
6 68 0.20% https://www.google.com/
7 19 0.06% www.google.com
8 11 0.03% https://gowebonline.com/
9 11 0.03% https://trambovka-plita.ru/
10 10 0.03% https://realbase.estate/search.php
11 9 0.03% https://status-lady.ru/
12 8 0.02% http://www.coopservicesinc.com/markets/stocks.php
13 8 0.02% https://gowebonline.com/web-design-service-in-west-bengal.php
14 5 0.01% http://bakker-online.nl:80/
15 5 0.01% https://anime2027.ru/
16 5 0.01% https://gowebonline.com/best-web-design-service-in-india.php
17 5 0.01% https://russische-fahrlehrer.de/
18 5 0.01% https://www.bakker-online.nl
19 4 0.01% http://cse.google.de/url
20 4 0.01% http://finance.sausalito.com/camedia.sausalito/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana
21 4 0.01% http://news.newsaboutbankingindustry.com/story/576302/home-renovation-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-milton-wa.html
22 4 0.01% http://news.newshawkonline.com/story/552669/pressure-washing-services-address-seasonal-cleaning-challenges-by-super-clean-machine-powerwashing-roofing-washing-in-manorville-ny.html
23 4 0.01% http://news.thealphareporter.com/story/601301/daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofing-expertise.html
24 4 0.01% http://www.bakker-online.nl:80/
25 4 0.01% http://www.georgianewsdesk.com/news/story/546206/garage-door-installation-company-in-woburn-ma-electra-overhead-doors-expands-professional-reliable-and-energyefficient-services-to-burlington-residents.html
26 4 0.01% http://www.qius-blackpottery.com/comment/html/
27 4 0.01% https://55.cholteth.com/index/d1
28 4 0.01% https://atavi.com/share/xse9sjz14fy03
29 4 0.01% https://namasterajasthan.co.in/archives/155630
30 4 0.01% https://thesunchronicle.marketminute.com/article/abnewswire-2026-4-14-paver-cleaning-services-in-bayshore-provided-by-paver-cleaning-and-sealing-pros-of-bay-shore-for-local-residents-focused-on-long-term-solution

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://www.bakker-online.nl/site/paginas/bmx/
2 2 50.00% https://www.bakker-online.nl/site/paginas/bmx/asco_pro_turbo.htm

Top 15 of 672 Total User Agents
# Hits User Agent
1 4387 12.88% SuperMon/1.0
2 3413 10.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 2351 6.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 2243 6.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1990 5.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 1420 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 1064 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 956 2.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 952 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 657 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 598 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 476 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
13 468 1.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
14 445 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 436 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 12843 37.71% 7539 30.37% 102467 31.25% Unresolved/Unknown
2 10905 32.02% 9004 36.27% 102545 31.28% Commercial (com)
3 5596 16.43% 5451 21.96% 39194 11.95% Network (net)
4 3562 10.46% 3322 13.38% 72955 22.25% Netherlands
5 530 1.56% 488 1.97% 2556 0.78% European Union
6 278 0.82% 257 1.04% 5231 1.60% Germany
7 134 0.39% 130 0.52% 531 0.16% Russian Federation
8 64 0.19% 48 0.19% 864 0.26% Vietnam
9 43 0.13% 14 0.06% 186 0.06% India
10 20 0.06% 16 0.06% 98 0.03% Brazil
11 16 0.05% 12 0.05% 57 0.02% Australia
12 13 0.04% 13 0.05% 958 0.29% British Indian Ocean Territory
13 9 0.03% 4 0.02% 39 0.01% Non-Profit (org)
14 9 0.03% 8 0.03% 24 0.01% Norway
15 7 0.02% 3 0.01% 28 0.01% United States
16 6 0.02% 5 0.02% 21 0.01% Italy
17 3 0.01% 2 0.01% 17 0.01% Ecuador
18 2 0.01% 1 0.00% 8 0.00% Colombia
19 2 0.01% 2 0.01% 7 0.00% Spain
20 2 0.01% 0 0.00% 8 0.00% Mexico
21 2 0.01% 0 0.00% 9 0.00% Paraguay
22 2 0.01% 0 0.00% 9 0.00% Uzbekistan
23 1 0.00% 0 0.00% 4 0.00% United Arab Emirates
24 1 0.00% 1 0.00% 8 0.00% Argentina
25 1 0.00% 0 0.00% 4 0.00% Egypt
26 1 0.00% 1 0.00% 4 0.00% Greece
27 1 0.00% 0 0.00% 4 0.00% Sri Lanka
28 1 0.00% 0 0.00% 4 0.00% Lithuania
29 1 0.00% 1 0.00% 3 0.00% Malaysia
30 1 0.00% 1 0.00% 3 0.00% Poland


Generated by Webalizer Version 2.23