Usage Statistics for bakker-online.nl

Summary Period: September 2026
Generated 01-Oct-2026 06:41 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 74775
Total Files 47967
Total Pages 44521
Total Visits 7287
Total kB Files 787471
Total kB In 0
Total kB Out 0
Total Unique Sites 5794
Total Unique URLs 2483
Total Unique Referrers 894
Total Unique User Agents 1088
. Avg Max
Hits per Hour 103 2573
Hits per Day 2492 6314
Files per Day 1598 4481
Pages per Day 1484 4553
Sites per Day 193 500
Visits per Day 242 574
kB Files per Day 26249 56634
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.15% 47967
Code 206 - Partial Content 3.03% 2262
Code 301 - Moved Permanently 0.08% 57
Code 304 - Not Modified 1.95% 1459
Code 400 - Bad Request 0.08% 59
Code 403 - Forbidden 3.46% 2590
Code 404 - Not Found 27.26% 20381

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2884 3.86% 1471 3.07% 1901 4.27% 174 2.39% 206 3.56% 33342 4.23% 0 0.00% 0 0.00%
2 2116 2.83% 871 1.82% 1586 3.56% 297 4.08% 234 4.04% 14367 1.82% 0 0.00% 0 0.00%
3 3255 4.35% 2192 4.57% 2464 5.53% 234 3.21% 262 4.52% 28985 3.68% 0 0.00% 0 0.00%
4 886 1.18% 570 1.19% 477 1.07% 148 2.03% 148 2.55% 10403 1.32% 0 0.00% 0 0.00%
5 783 1.05% 370 0.77% 510 1.15% 153 2.10% 188 3.24% 5131 0.65% 0 0.00% 0 0.00%
6 2715 3.63% 1938 4.04% 2228 5.00% 574 7.88% 277 4.78% 18356 2.33% 0 0.00% 0 0.00%
7 766 1.02% 600 1.25% 361 0.81% 195 2.68% 244 4.21% 16013 2.03% 0 0.00% 0 0.00%
8 2114 2.83% 1643 3.43% 1154 2.59% 288 3.95% 323 5.57% 27050 3.44% 0 0.00% 0 0.00%
9 3577 4.78% 2729 5.69% 2757 6.19% 340 4.67% 344 5.94% 33842 4.30% 0 0.00% 0 0.00%
10 3609 4.83% 3183 6.64% 2378 5.34% 404 5.54% 348 6.01% 46952 5.96% 0 0.00% 0 0.00%
11 1619 2.17% 1300 2.71% 1069 2.40% 313 4.30% 354 6.11% 12419 1.58% 0 0.00% 0 0.00%
12 1466 1.96% 1067 2.22% 1054 2.37% 181 2.48% 255 4.40% 10564 1.34% 0 0.00% 0 0.00%
13 2584 3.46% 2183 4.55% 1554 3.49% 172 2.36% 234 4.04% 29248 3.71% 0 0.00% 0 0.00%
14 2151 2.88% 1107 2.31% 1407 3.16% 145 1.99% 182 3.14% 22861 2.90% 0 0.00% 0 0.00%
15 749 1.00% 489 1.02% 224 0.50% 128 1.76% 140 2.42% 7396 0.94% 0 0.00% 0 0.00%
16 2720 3.64% 2106 4.39% 1086 2.44% 230 3.16% 385 6.64% 56634 7.19% 0 0.00% 0 0.00%
17 2495 3.34% 1484 3.09% 1356 3.05% 498 6.83% 414 7.15% 20263 2.57% 0 0.00% 0 0.00%
18 2509 3.36% 1852 3.86% 1555 3.49% 471 6.46% 334 5.76% 25814 3.28% 0 0.00% 0 0.00%
19 2860 3.82% 1681 3.50% 1247 2.80% 128 1.76% 185 3.19% 26865 3.41% 0 0.00% 0 0.00%
20 2574 3.44% 1558 3.25% 904 2.03% 161 2.21% 244 4.21% 25881 3.29% 0 0.00% 0 0.00%
21 2049 2.74% 1417 2.95% 627 1.41% 173 2.37% 344 5.94% 27844 3.54% 0 0.00% 0 0.00%
22 6314 8.44% 4481 9.34% 4553 10.23% 391 5.37% 500 8.63% 51045 6.48% 0 0.00% 0 0.00%
23 2026 2.71% 957 2.00% 1054 2.37% 170 2.33% 420 7.25% 16183 2.06% 0 0.00% 0 0.00%
24 2904 3.88% 1300 2.71% 1342 3.01% 185 2.54% 311 5.37% 28512 3.62% 0 0.00% 0 0.00%
25 4021 5.38% 1794 3.74% 2774 6.23% 176 2.42% 329 5.68% 42770 5.43% 0 0.00% 0 0.00%
26 2327 3.11% 1590 3.31% 1116 2.51% 237 3.25% 374 6.45% 24640 3.13% 0 0.00% 0 0.00%
27 2021 2.70% 1347 2.81% 873 1.96% 172 2.36% 308 5.32% 22455 2.85% 0 0.00% 0 0.00%
28 1837 2.46% 1047 2.18% 846 1.90% 127 1.74% 296 5.11% 28565 3.63% 0 0.00% 0 0.00%
29 3323 4.44% 1968 4.10% 1592 3.58% 165 2.26% 366 6.32% 42786 5.43% 0 0.00% 0 0.00%
30 3521 4.71% 1672 3.49% 2472 5.55% 278 3.82% 293 5.06% 30287 3.85% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 120 3623 4.85% 51 1542 3.21% 89 2678 6.02% 879 26370 3.35% 0 0 0.00% 0 0 0.00%
1 88 2669 3.57% 58 1744 3.64% 58 1763 3.96% 1106 33171 4.21% 0 0 0.00% 0 0 0.00%
2 118 3553 4.75% 90 2724 5.68% 94 2823 6.34% 835 25039 3.18% 0 0 0.00% 0 0 0.00%
3 63 1911 2.56% 55 1666 3.47% 44 1328 2.98% 658 19742 2.51% 0 0 0.00% 0 0 0.00%
4 129 3887 5.20% 74 2221 4.63% 95 2864 6.43% 1225 36762 4.67% 0 0 0.00% 0 0 0.00%
5 57 1723 2.30% 40 1205 2.51% 28 859 1.93% 630 18896 2.40% 0 0 0.00% 0 0 0.00%
6 72 2163 2.89% 50 1518 3.16% 48 1440 3.23% 669 20070 2.55% 0 0 0.00% 0 0 0.00%
7 121 3657 4.89% 82 2483 5.18% 44 1335 3.00% 1017 30500 3.87% 0 0 0.00% 0 0 0.00%
8 138 4167 5.57% 104 3147 6.56% 54 1633 3.67% 2495 74849 9.50% 0 0 0.00% 0 0 0.00%
9 110 3321 4.44% 64 1946 4.06% 64 1933 4.34% 924 27712 3.52% 0 0 0.00% 0 0 0.00%
10 120 3615 4.83% 95 2862 5.97% 55 1674 3.76% 1676 50282 6.39% 0 0 0.00% 0 0 0.00%
11 89 2671 3.57% 64 1924 4.01% 49 1471 3.30% 1172 35171 4.47% 0 0 0.00% 0 0 0.00%
12 91 2759 3.69% 47 1429 2.98% 67 2037 4.58% 831 24941 3.17% 0 0 0.00% 0 0 0.00%
13 122 3675 4.91% 79 2394 4.99% 60 1811 4.07% 1541 46230 5.87% 0 0 0.00% 0 0 0.00%
14 118 3564 4.77% 73 2205 4.60% 77 2325 5.22% 1621 48643 6.18% 0 0 0.00% 0 0 0.00%
15 96 2896 3.87% 50 1506 3.14% 73 2204 4.95% 969 29064 3.69% 0 0 0.00% 0 0 0.00%
16 97 2925 3.91% 69 2093 4.36% 46 1394 3.13% 1116 33488 4.25% 0 0 0.00% 0 0 0.00%
17 78 2346 3.14% 49 1481 3.09% 38 1163 2.61% 826 24773 3.15% 0 0 0.00% 0 0 0.00%
18 142 4288 5.73% 74 2248 4.69% 78 2352 5.28% 1701 51026 6.48% 0 0 0.00% 0 0 0.00%
19 201 6044 8.08% 144 4329 9.02% 128 3866 8.68% 1731 51943 6.60% 0 0 0.00% 0 0 0.00%
20 121 3646 4.88% 52 1565 3.26% 71 2135 4.80% 899 26967 3.42% 0 0 0.00% 0 0 0.00%
21 75 2263 3.03% 43 1291 2.69% 45 1374 3.09% 608 18231 2.32% 0 0 0.00% 0 0 0.00%
22 52 1570 2.10% 39 1199 2.50% 28 844 1.90% 579 17373 2.21% 0 0 0.00% 0 0 0.00%
23 61 1839 2.46% 41 1245 2.60% 40 1215 2.73% 541 16229 2.06% 0 0 0.00% 0 0 0.00%

Top 30 of 2483 Total URLs
# Hits kB F kB In kB Out URL
1 8523 11.40% 46806 5.94% 0 0.00% 0 0.00% /
2 686 0.92% 4075 0.52% 0 0.00% 0 0.00% /site/
3 316 0.42% 1140 0.14% 0 0.00% 0 0.00% /hsr/
4 231 0.31% 2138 0.27% 0 0.00% 0 0.00% /site/paginas/links/
5 206 0.28% 1154 0.15% 0 0.00% 0 0.00% /favicon.ico
6 169 0.23% 576 0.07% 0 0.00% 0 0.00% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/slidehenkbakker_hype_generated_script.js
7 159 0.21% 2646 0.34% 0 0.00% 0 0.00% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
8 123 0.16% 414 0.05% 0 0.00% 0 0.00% /site/paginas/studio/picture05.html
9 107 0.14% 536 0.07% 0 0.00% 0 0.00% /site/paginas/contact/
10 101 0.14% 853 0.11% 0 0.00% 0 0.00% /site/paginas/bmx/
11 93 0.12% 429 0.05% 0 0.00% 0 0.00% /site/paginas/woning/
12 85 0.11% 528 0.07% 0 0.00% 0 0.00% /site/paginas/lego/
13 85 0.11% 408 0.05% 0 0.00% 0 0.00% /site/paginas/woning/garage.html
14 79 0.11% 264 0.03% 0 0.00% 0 0.00% /site/disclaimer.html
15 76 0.10% 257 0.03% 0 0.00% 0 0.00% /site/paginas/studio/picture04.html
16 74 0.10% 270 0.03% 0 0.00% 0 0.00% /site/paginas/studio/picture06.html
17 69 0.09% 334 0.04% 0 0.00% 0 0.00% /site/paginas/woning/tuin.html
18 66 0.09% 359 0.05% 0 0.00% 0 0.00% /site/paginas/modelauto/
19 65 0.09% 215 0.03% 0 0.00% 0 0.00% /site/paginas/lego/popup/f1_helm/04.htm
20 61 0.08% 321 0.04% 0 0.00% 0 0.00% /site/paginas/hobbys/
21 60 0.08% 391 0.05% 0 0.00% 0 0.00% /site/paginas/domotica/
22 59 0.08% 288 0.04% 0 0.00% 0 0.00% /site/paginas/fotoboek/
23 59 0.08% 351 0.04% 0 0.00% 0 0.00% /site/paginas/voertuigen/autos.html
24 59 0.08% 213 0.03% 0 0.00% 0 0.00% /site/paginas/woning/fotopopup/tuin4.htm
25 57 0.08% 238 0.03% 0 0.00% 0 0.00% /site/paginas/voertuigen/
26 55 0.07% 212 0.03% 0 0.00% 0 0.00% /site/paginas/woning/fotopopup/tuin1.htm
27 54 0.07% 375 0.05% 0 0.00% 0 0.00% /site/paginas/bianca.html
28 54 0.07% 259 0.03% 0 0.00% 0 0.00% /site/paginas/huisdieren/Migo.html
29 53 0.07% 482 0.06% 0 0.00% 0 0.00% /site/paginas/fotoboek/essen2012/
30 52 0.07% 349 0.04% 0 0.00% 0 0.00% /site/paginas/voertuigen/paginas/La_Prima.htm

Top 10 of 2483 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8523 11.40% 46806 5.94% 0 0.00% 0 0.00% /
2 686 0.92% 4075 0.52% 0 0.00% 0 0.00% /site/
3 159 0.21% 2646 0.34% 0 0.00% 0 0.00% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
4 231 0.31% 2138 0.27% 0 0.00% 0 0.00% /site/paginas/links/
5 14 0.02% 1467 0.19% 0 0.00% 0 0.00% /site/paginas/modelauto/autos/Porsche/992_yacht_blue_800.jpeg
6 22 0.03% 1365 0.17% 0 0.00% 0 0.00% /site/paginas/lego/supercars/Koeningsegg/koen2_800.jpeg
7 7 0.01% 1339 0.17% 0 0.00% 0 0.00% /icons/apache_pb.svg
8 206 0.28% 1154 0.15% 0 0.00% 0 0.00% /favicon.ico
9 316 0.42% 1140 0.14% 0 0.00% 0 0.00% /hsr/
10 24 0.03% 1118 0.14% 0 0.00% 0 0.00% /site/paginas/lego/f1_helmen/helm1_800.jpeg

Top 10 of 882 Total Entry Pages
# Hits Visits URL
1 8523 11.40% 1560 23.43% /
2 686 0.92% 132 1.98% /site/
3 316 0.42% 131 1.97% /hsr/
4 231 0.31% 71 1.07% /site/paginas/links/
5 123 0.16% 53 0.80% /site/paginas/studio/picture05.html
6 101 0.14% 43 0.65% /site/paginas/bmx/
7 85 0.11% 38 0.57% /site/paginas/woning/garage.html
8 44 0.06% 37 0.56% /plesk-stat/webstat-ssl/
9 79 0.11% 32 0.48% /site/disclaimer.html
10 76 0.10% 32 0.48% /site/paginas/studio/picture04.html

Top 10 of 880 Total Exit Pages
# Hits Visits URL
1 8523 11.40% 1297 19.73% /
2 686 0.92% 266 4.05% /site/
3 316 0.42% 143 2.18% /hsr/
4 231 0.31% 72 1.10% /site/paginas/links/
5 123 0.16% 53 0.81% /site/paginas/studio/picture05.html
6 107 0.14% 43 0.65% /site/paginas/contact/
7 101 0.14% 37 0.56% /site/paginas/bmx/
8 85 0.11% 37 0.56% /site/paginas/woning/garage.html
9 74 0.10% 31 0.47% /site/paginas/studio/picture06.html
10 93 0.12% 31 0.47% /site/paginas/woning/

Top 30 of 5794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3990 5.34% 3756 7.83% 117564 14.93% 0 0.00% 0 0.00% 42 0.58% 217-122-64-108.cable.dynamic.v4.ziggo.nl
2 2612 3.49% 2612 5.45% 17853 2.27% 0 0.00% 0 0.00% 4 0.05% 84.82.235.40
3 2570 3.44% 2512 5.24% 14571 1.85% 0 0.00% 0 0.00% 566 7.77% 216.244.66.248
4 2174 2.91% 2174 4.53% 12070 1.53% 0 0.00% 0 0.00% 4 0.05% 188.205.147.2
5 1220 1.63% 1205 2.51% 5834 0.74% 0 0.00% 0 0.00% 3 0.04% 74.7.243.217
6 1130 1.51% 1101 2.30% 11450 1.45% 0 0.00% 0 0.00% 15 0.21% 216.73.216.169
7 1128 1.51% 1127 2.35% 7532 0.96% 0 0.00% 0 0.00% 3 0.04% 74.7.241.47
8 950 1.27% 202 0.42% 5509 0.70% 0 0.00% 0 0.00% 1 0.01% 45.148.10.247
9 921 1.23% 165 0.34% 5357 0.68% 0 0.00% 0 0.00% 1 0.01% 45.148.10.40
10 806 1.08% 99 0.21% 4710 0.60% 0 0.00% 0 0.00% 2 0.03% 45.148.10.15
11 787 1.05% 75 0.16% 4597 0.58% 0 0.00% 0 0.00% 2 0.03% 195.178.110.53
12 716 0.96% 118 0.25% 4166 0.53% 0 0.00% 0 0.00% 1 0.01% 195.178.110.105
13 691 0.92% 135 0.28% 4009 0.51% 0 0.00% 0 0.00% 1 0.01% 45.148.10.201
14 627 0.84% 101 0.21% 3649 0.46% 0 0.00% 0 0.00% 1 0.01% 45.148.10.119
15 586 0.78% 586 1.22% 3253 0.41% 0 0.00% 0 0.00% 1 0.01% 84-82-235-40.fixed.kpn.net
16 582 0.78% 6 0.01% 3056 0.39% 0 0.00% 0 0.00% 6 0.08% 20.214.105.208
17 572 0.76% 1 0.00% 3389 0.43% 0 0.00% 0 0.00% 1 0.01% 185.177.72.68
18 560 0.75% 87 0.18% 3259 0.41% 0 0.00% 0 0.00% 2 0.03% 45.148.10.194
19 511 0.68% 57 0.12% 2985 0.38% 0 0.00% 0 0.00% 2 0.03% 45.148.10.246
20 488 0.65% 344 0.72% 2835 0.36% 0 0.00% 0 0.00% 7 0.10% crawler.turnitin.com
21 473 0.63% 3 0.01% 2352 0.30% 0 0.00% 0 0.00% 2 0.03% 104.211.74.130
22 429 0.57% 45 0.09% 2505 0.32% 0 0.00% 0 0.00% 1 0.01% 93.123.109.163
23 411 0.55% 39 0.08% 2401 0.30% 0 0.00% 0 0.00% 2 0.03% 195.178.110.31
24 410 0.55% 3 0.01% 2410 0.31% 0 0.00% 0 0.00% 2 0.03% 45.138.12.23
25 348 0.47% 2 0.00% 1844 0.23% 0 0.00% 0 0.00% 2 0.03% 20.205.127.10
26 342 0.46% 303 0.63% 5432 0.69% 0 0.00% 0 0.00% 2 0.03% 109.38.156.102
27 337 0.45% 16 0.03% 1981 0.25% 0 0.00% 0 0.00% 1 0.01% 45.148.10.59
28 327 0.44% 320 0.67% 8648 1.10% 0 0.00% 0 0.00% 1 0.01% duckduckbot-2.duckduckgo.com
29 322 0.43% 14 0.03% 1894 0.24% 0 0.00% 0 0.00% 1 0.01% 45.148.10.28
30 318 0.43% 4 0.01% 1682 0.21% 0 0.00% 0 0.00% 4 0.05% 20.235.109.206

Top 10 of 5794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3990 5.34% 3756 7.83% 117564 14.93% 0 0.00% 0 0.00% 42 0.58% 217-122-64-108.cable.dynamic.v4.ziggo.nl
2 2612 3.49% 2612 5.45% 17853 2.27% 0 0.00% 0 0.00% 4 0.05% 84.82.235.40
3 2570 3.44% 2512 5.24% 14571 1.85% 0 0.00% 0 0.00% 566 7.77% 216.244.66.248
4 2174 2.91% 2174 4.53% 12070 1.53% 0 0.00% 0 0.00% 4 0.05% 188.205.147.2
5 1130 1.51% 1101 2.30% 11450 1.45% 0 0.00% 0 0.00% 15 0.21% 216.73.216.169
6 327 0.44% 320 0.67% 8648 1.10% 0 0.00% 0 0.00% 1 0.01% duckduckbot-2.duckduckgo.com
7 157 0.21% 157 0.33% 7799 0.99% 0 0.00% 0 0.00% 1 0.01% duckduckbot-4.duckduckgo.com
8 1128 1.51% 1127 2.35% 7532 0.96% 0 0.00% 0 0.00% 3 0.04% 74.7.241.47
9 277 0.37% 273 0.57% 6884 0.87% 0 0.00% 0 0.00% 1 0.01% 71.siteaudit.bot.semrush.com
10 1220 1.63% 1205 2.51% 5834 0.74% 0 0.00% 0 0.00% 3 0.04% 74.7.243.217

Top 30 of 894 Total Referrers
# Hits Referrer
1 48842 65.32% - (Direct Request)
2 850 1.14% http://bakker-online.nl
3 207 0.28% http://www.bakker-online.nl
4 134 0.18% https://bakker-online.nl
5 105 0.14% https://www.google.com/
6 52 0.07% https://www.google.com/search
7 36 0.05% www.google.com
8 12 0.02% https://thumbly.art/
9 9 0.01% https://birthday-balloons-dubai.com/
10 8 0.01% https://five.co.in/redirect.php
11 6 0.01% https://www.kogelforum.nl/
12 5 0.01% http://bakker-online.nl:80
13 5 0.01% https://duckduckgo.com/
14 5 0.01% https://gathering.tweakers.net/forum/list_messages/1206262/23
15 5 0.01% https://roslynna.com/
16 5 0.01% https://vavilon-ritual.com.ua/
17 5 0.01% https://www.ato168.com//wp-login.php
18 5 0.01% https://www.circuitsonline.net/forum/view/170940
19 4 0.01% https://dalpo.ru/cars/leasing
20 4 0.01% https://dalpo.ru/insurance/kasko
21 4 0.01% https://t.co/
22 4 0.01% https://wordpress.org/
23 4 0.01% https://www.bakker-online.nl
24 4 0.01% https://www.google.nl/
25 3 0.00% http://bakker-online.nl:80/jkstatus
26 3 0.00% http://m.facebook.com
27 3 0.00% http://www.google.com.hk
28 3 0.00% https://dalpo.ru/insurance/osago
29 3 0.00% https://dlepavilion.co/dle_templates/light/
30 3 0.00% https://petritual.kiev.ua/ua/krematsiia-tvaryn

Top 4 of 4 Total Search Strings
# Hits Search String
1 11 52.38% bakker-online.nl
2 7 33.33% wordpress
3 2 9.52% https://www.bakker-online.nl/site/paginas/bmx/
4 1 4.76% bakker-online

Top 15 of 1088 Total User Agents
# Hits User Agent
1 7796 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5491 7.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 5273 7.05% SuperMon/1.0
4 3862 5.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3190 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 2657 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
7 2570 3.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2408 3.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 2195 2.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 2170 2.90% tphotobot/0.1 (+https://crawler.estidraft.com/bot)
11 1974 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 1967 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
13 1305 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 1278 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 1271 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2026

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 35301 47.21% 18462 38.49% 260728 33.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 22403 29.96% 16415 34.22% 237829 30.20% 0 0.00% 0 0.00% Commercial (com)
3 5164 6.91% 4251 8.86% 98427 12.50% 0 0.00% 0 0.00% Network (net)
4 5023 6.72% 4692 9.78% 128695 16.34% 0 0.00% 0 0.00% Netherlands
5 2934 3.92% 2854 5.95% 15508 1.97% 0 0.00% 0 0.00% European Union
6 2616 3.50% 2494 5.20% 29872 3.79% 0 0.00% 0 0.00% Germany
7 342 0.46% 300 0.63% 6052 0.77% 0 0.00% 0 0.00% Belgium
8 256 0.34% 108 0.23% 1293 0.16% 0 0.00% 0 0.00% Non-Profit (org)
9 202 0.27% 200 0.42% 1059 0.13% 0 0.00% 0 0.00% Russian Federation
10 133 0.18% 120 0.25% 1628 0.21% 0 0.00% 0 0.00% China
11 99 0.13% 99 0.21% 3902 0.50% 0 0.00% 0 0.00% Libya
12 51 0.07% 47 0.10% 551 0.07% 0 0.00% 0 0.00% Brazil
13 41 0.05% 8 0.02% 227 0.03% 0 0.00% 0 0.00% Greece
14 16 0.02% 16 0.03% 83 0.01% 0 0.00% 0 0.00% United States
15 15 0.02% 12 0.03% 88 0.01% 0 0.00% 0 0.00% Italy
16 13 0.02% 13 0.03% 199 0.03% 0 0.00% 0 0.00% Turkey
17 13 0.02% 11 0.02% 67 0.01% 0 0.00% 0 0.00% Vietnam
18 9 0.01% 9 0.02% 43 0.01% 0 0.00% 0 0.00% Colombia
19 9 0.01% 8 0.02% 152 0.02% 0 0.00% 0 0.00% France
20 8 0.01% 3 0.01% 46 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 8 0.01% 8 0.02% 37 0.00% 0 0.00% 0 0.00% Spain
22 8 0.01% 6 0.01% 47 0.01% 0 0.00% 0 0.00% India
23 7 0.01% 6 0.01% 89 0.01% 0 0.00% 0 0.00% Mexico
24 6 0.01% 6 0.01% 40 0.01% 0 0.00% 0 0.00% Argentina
25 6 0.01% 6 0.01% 23 0.00% 0 0.00% 0 0.00% Ukraine
26 5 0.01% 3 0.01% 25 0.00% 0 0.00% 0 0.00% Anguilla
27 5 0.01% 5 0.01% 18 0.00% 0 0.00% 0 0.00% Australia
28 5 0.01% 4 0.01% 196 0.02% 0 0.00% 0 0.00% Ecuador
29 5 0.01% 5 0.01% 27 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 5 0.01% 4 0.01% 166 0.02% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23