Usage Statistics for bakker-online.nl

Summary Period: August 2025
Generated 01-Sep-2025 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 64281
Total Files 51755
Total Pages 39572
Total Visits 7395
Total KBytes 1028924
Total Unique Sites 3979
Total Unique URLs 2269
Total Unique Referrers 961
Total Unique User Agents 642
. Avg Max
Hits per Hour 86 6682
Hits per Day 2073 8991
Files per Day 1669 8571
Pages per Day 1276 7764
Sites per Day 128 922
Visits per Day 238 874
KBytes per Day 33191 130565
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 80.51% 51755
Code 301 - Moved Permanently 0.06% 40
Code 304 - Not Modified 1.66% 1066
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 0.08% 54
Code 404 - Not Found 17.64% 11341

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 8991 13.99% 8571 16.56% 7764 19.62% 874 11.82% 922 23.17% 130565 12.69%
2 1708 2.66% 1491 2.88% 612 1.55% 245 3.31% 257 6.46% 34924 3.39%
3 1100 1.71% 980 1.89% 615 1.55% 227 3.07% 256 6.43% 15686 1.52%
4 1666 2.59% 1212 2.34% 880 2.22% 241 3.26% 254 6.38% 28570 2.78%
5 1578 2.45% 1302 2.52% 993 2.51% 287 3.88% 279 7.01% 34130 3.32%
6 2372 3.69% 1615 3.12% 1374 3.47% 372 5.03% 314 7.89% 38956 3.79%
7 1601 2.49% 1203 2.32% 884 2.23% 306 4.14% 298 7.49% 37502 3.64%
8 2357 3.67% 1811 3.50% 1755 4.43% 562 7.60% 501 12.59% 26572 2.58%
9 3981 6.19% 3897 7.53% 1539 3.89% 315 4.26% 292 7.34% 112595 10.94%
10 1926 3.00% 1597 3.09% 1018 2.57% 344 4.65% 339 8.52% 29730 2.89%
11 1205 1.87% 959 1.85% 603 1.52% 182 2.46% 192 4.83% 22920 2.23%
12 2749 4.28% 2410 4.66% 1588 4.01% 589 7.96% 352 8.85% 38124 3.71%
13 963 1.50% 616 1.19% 572 1.45% 170 2.30% 192 4.83% 17000 1.65%
14 921 1.43% 719 1.39% 301 0.76% 105 1.42% 125 3.14% 21381 2.08%
15 914 1.42% 671 1.30% 485 1.23% 98 1.33% 112 2.81% 15879 1.54%
16 1406 2.19% 1129 2.18% 991 2.50% 101 1.37% 104 2.61% 15057 1.46%
17 1283 2.00% 1174 2.27% 723 1.83% 221 2.99% 163 4.10% 18467 1.79%
18 1883 2.93% 1560 3.01% 1011 2.55% 283 3.83% 148 3.72% 33058 3.21%
19 1571 2.44% 1064 2.06% 906 2.29% 136 1.84% 139 3.49% 28501 2.77%
20 1821 2.83% 1724 3.33% 1587 4.01% 107 1.45% 127 3.19% 16007 1.56%
21 1073 1.67% 963 1.86% 426 1.08% 95 1.28% 131 3.29% 22898 2.23%
22 2763 4.30% 1572 3.04% 1721 4.35% 156 2.11% 171 4.30% 37396 3.63%
23 1203 1.87% 812 1.57% 479 1.21% 146 1.97% 146 3.67% 22134 2.15%
24 1605 2.50% 1155 2.23% 697 1.76% 138 1.87% 171 4.30% 24374 2.37%
25 1148 1.79% 777 1.50% 613 1.55% 141 1.91% 143 3.59% 16705 1.62%
26 2971 4.62% 1785 3.45% 2054 5.19% 362 4.90% 157 3.95% 37352 3.63%
27 2090 3.25% 1192 2.30% 1276 3.22% 119 1.61% 127 3.19% 32781 3.19%
28 1492 2.32% 1180 2.28% 418 1.06% 112 1.51% 128 3.22% 25314 2.46%
29 1462 2.27% 932 1.80% 958 2.42% 113 1.53% 121 3.04% 21041 2.04%
30 5148 8.01% 4469 8.63% 3981 10.06% 129 1.74% 123 3.09% 53994 5.25%
31 1330 2.07% 1213 2.34% 748 1.89% 141 1.91% 148 3.72% 19309 1.88%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1460 2.27% 36 1139 2.20% 31 985 2.49% 638 19764 1.92%
1 50 1580 2.46% 32 1003 1.94% 33 1047 2.65% 516 15984 1.55%
2 72 2236 3.48% 22 697 1.35% 65 2023 5.11% 452 14002 1.36%
3 76 2373 3.69% 68 2124 4.10% 64 2014 5.09% 831 25767 2.50%
4 56 1755 2.73% 31 965 1.86% 45 1410 3.56% 535 16575 1.61%
5 75 2349 3.65% 71 2213 4.28% 67 2086 5.27% 564 17482 1.70%
6 91 2822 4.39% 86 2676 5.17% 79 2478 6.26% 846 26225 2.55%
7 76 2381 3.70% 65 2038 3.94% 39 1213 3.07% 1135 35184 3.42%
8 74 2301 3.58% 57 1782 3.44% 40 1247 3.15% 983 30477 2.96%
9 60 1882 2.93% 51 1594 3.08% 33 1045 2.64% 933 28918 2.81%
10 54 1675 2.61% 45 1417 2.74% 23 727 1.84% 963 29856 2.90%
11 89 2771 4.31% 62 1930 3.73% 46 1446 3.65% 1659 51439 5.00%
12 103 3214 5.00% 90 2791 5.39% 51 1586 4.01% 1774 54987 5.34%
13 63 1968 3.06% 55 1726 3.33% 28 885 2.24% 1215 37662 3.66%
14 91 2841 4.42% 72 2246 4.34% 42 1312 3.32% 1945 60303 5.86%
15 181 5626 8.75% 156 4863 9.40% 68 2125 5.37% 4647 144047 14.00%
16 84 2607 4.06% 58 1809 3.50% 37 1163 2.94% 1552 48112 4.68%
17 276 8559 13.31% 266 8268 15.98% 240 7470 18.88% 4394 136225 13.24%
18 74 2322 3.61% 58 1804 3.49% 31 964 2.44% 1384 42890 4.17%
19 81 2529 3.93% 50 1563 3.02% 51 1583 4.00% 974 30189 2.93%
20 83 2583 4.02% 51 1601 3.09% 49 1540 3.89% 1370 42477 4.13%
21 76 2358 3.67% 61 1907 3.68% 34 1084 2.74% 1388 43042 4.18%
22 72 2245 3.49% 63 1973 3.81% 30 952 2.41% 1563 48452 4.71%
23 59 1844 2.87% 52 1626 3.14% 38 1187 3.00% 931 28861 2.80%

Top 30 of 2269 Total URLs
# Hits KBytes URL
1 7396 11.51% 99158 9.64% /plesk-stat/webstat-ssl/
2 1480 2.30% 6049 0.59% /
3 691 1.07% 76038 7.39% /plesk-stat/webstat-ssl/usage_202508.html
4 476 0.74% 2625 0.26% /site/
5 334 0.52% 1408 0.14% /favicon.ico
6 298 0.46% 2550 0.25% /hsr/paginas/prijzen.html
7 280 0.44% 945 0.09% /hsr/
8 218 0.34% 2582 0.25% /site/paginas/links/
9 180 0.28% 805 0.08% /hsr/paginas/fb_specialist.html
10 144 0.22% 1457 0.14% /site/paginas/bmx/
11 143 0.22% 378 0.04% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/slidehenkbakker_hype_generated_script.js
12 138 0.21% 660 0.06% /site/paginas/contact/
13 131 0.20% 1882 0.18% /site/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
14 130 0.20% 504 0.05% /hsr/paginas/contact.html
15 108 0.17% 2283 0.22% /hsr/paginas/recencies.html
16 108 0.17% 303 0.03% /site/paginas/studio/picture05.html
17 106 0.16% 470 0.05% /hsr/paginas/reparaties.html
18 106 0.16% 602 0.06% /site/paginas/modelauto/
19 96 0.15% 5232 0.51% /icons/
20 88 0.14% 213 0.02% /hsr/slide_Henk_bakker/slide_Henk_bakker.hyperesources/slidehenkbakker_hype_generated_script.js
21 86 0.13% 1084 0.11% /hsr/slide_Henk_bakker/slide_Henk_bakker.hyperesources/HYPE-466.thin.min.js
22 73 0.11% 8949 0.87% /plesk-stat/webstat-ssl/usage_202505.html
23 69 0.11% 916 0.09% /icons/small/
24 68 0.11% 341 0.03% /site/paginas/hobbys/
25 66 0.10% 249 0.02% /hsr/paginas/in_verkoop.html
26 66 0.10% 465 0.05% /site/paginas/speakerrepair/
27 66 0.10% 250 0.02% /site/paginas/voertuigen/
28 60 0.09% 342 0.03% /site/paginas/huisdieren/
29 60 0.09% 335 0.03% /site/paginas/voertuigen/paginas/La_Prima.htm
30 58 0.09% 280 0.03% /site/paginas/fotoboek/

Top 10 of 2269 Total URLs By KBytes
# Hits KBytes URL
1 7396 11.51% 99158 9.64% /plesk-stat/webstat-ssl/
2 691 1.07% 76038 7.39% /plesk-stat/webstat-ssl/usage_202508.html
3 73 0.11% 8949 0.87% /plesk-stat/webstat-ssl/usage_202505.html
4 1480 2.30% 6049 0.59% /
5 96 0.15% 5232 0.51% /icons/
6 11 0.02% 2906 0.28% /icons/apache_pb.svg
7 476 0.74% 2625 0.26% /site/
8 218 0.34% 2582 0.25% /site/paginas/links/
9 21 0.03% 2556 0.25% /plesk-stat/webstat-ssl/usage_202507.html
10 23 0.04% 2552 0.25% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 830 Total Entry Pages
# Hits Visits URL
1 1480 2.30% 951 13.48% /
2 7396 11.51% 741 10.51% /plesk-stat/webstat-ssl/
3 298 0.46% 118 1.67% /hsr/paginas/prijzen.html
4 280 0.44% 90 1.28% /hsr/
5 476 0.74% 77 1.09% /site/
6 180 0.28% 76 1.08% /hsr/paginas/fb_specialist.html
7 691 1.07% 76 1.08% /plesk-stat/webstat-ssl/usage_202508.html
8 218 0.34% 69 0.98% /site/paginas/links/
9 96 0.15% 60 0.85% /icons/
10 144 0.22% 59 0.84% /site/paginas/bmx/

Top 10 of 824 Total Exit Pages
# Hits Visits URL
1 1480 2.30% 771 10.86% /
2 7396 11.51% 570 8.03% /plesk-stat/webstat-ssl/
3 691 1.07% 351 4.95% /plesk-stat/webstat-ssl/usage_202508.html
4 476 0.74% 167 2.35% /site/
5 280 0.44% 99 1.39% /hsr/
6 298 0.46% 96 1.35% /hsr/paginas/prijzen.html
7 218 0.34% 72 1.01% /site/paginas/links/
8 180 0.28% 69 0.97% /hsr/paginas/fb_specialist.html
9 96 0.15% 50 0.70% /icons/
10 130 0.20% 48 0.68% /hsr/paginas/contact.html

Top 30 of 3979 Total Sites
# Hits Files KBytes Visits Hostname
1 2602 4.05% 2211 4.27% 51517 5.01% 26 0.35% 217-122-64-108.cable.dynamic.v4.ziggo.nl
2 2596 4.04% 2584 4.99% 14846 1.44% 1 0.01% 51.79.92.45
3 2458 3.82% 2456 4.75% 80184 7.79% 3 0.04% 20.171.207.110
4 1270 1.98% 1267 2.45% 6596 0.64% 1 0.01% sw-14.links.ls.007ac9.net
5 933 1.45% 742 1.43% 5366 0.52% 128 1.73% 216.244.66.248
6 859 1.34% 1 0.00% 3786 0.37% 3 0.04% 135.220.18.215
7 748 1.16% 2 0.00% 3290 0.32% 2 0.03% 52.164.127.31
8 729 1.13% 726 1.40% 40356 3.92% 138 1.87% 69.48.202.178
9 621 0.97% 1 0.00% 2683 0.26% 3 0.04% 52.178.209.86
10 508 0.79% 0 0.00% 2263 0.22% 13 0.18% 68.218.88.48
11 505 0.79% 466 0.90% 3924 0.38% 48 0.65% crawl-66-249-66-77.googlebot.com
12 505 0.79% 455 0.88% 4737 0.46% 13 0.18% discovery-crawler33.blex.seopowersuite.com
13 504 0.78% 466 0.90% 3021 0.29% 49 0.66% crawl-66-249-66-75.googlebot.com
14 485 0.75% 482 0.93% 16541 1.61% 3 0.04% 84-82-235-40.fixed.kpn.net
15 468 0.73% 428 0.83% 2971 0.29% 35 0.47% crawl-66-249-66-76.googlebot.com
16 467 0.73% 463 0.89% 2646 0.26% 28 0.38% ns3102750.ip-54-36-174.eu
17 429 0.67% 0 0.00% 1939 0.19% 1 0.01% 45.131.194.57
18 374 0.58% 1 0.00% 1645 0.16% 1 0.01% 13.79.164.230
19 360 0.56% 0 0.00% 1635 0.16% 2 0.03% 40.69.213.187
20 350 0.54% 0 0.00% 1589 0.15% 2 0.03% 52.178.197.217
21 347 0.54% 0 0.00% 1523 0.15% 1 0.01% 52.164.127.110
22 346 0.54% 0 0.00% 1518 0.15% 1 0.01% 52.164.126.167
23 300 0.47% 261 0.50% 6066 0.59% 39 0.53% crawl-66-249-66-200.googlebot.com
24 293 0.46% 293 0.57% 9840 0.96% 1 0.01% 146.70.205.116
25 292 0.45% 244 0.47% 4682 0.46% 41 0.55% crawl-66-249-66-199.googlebot.com
26 278 0.43% 277 0.54% 1399 0.14% 18 0.24% 109.248.149.173
27 258 0.40% 258 0.50% 7518 0.73% 2 0.03% 84-82-88-146.fixed.kpn.net
28 245 0.38% 244 0.47% 1444 0.14% 2 0.03% 89.38.226.94
29 244 0.38% 0 0.00% 1108 0.11% 2 0.03% 185.177.72.106
30 243 0.38% 243 0.47% 1334 0.13% 9 0.12% 194.99.105.90

Top 10 of 3979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2458 3.82% 2456 4.75% 80184 7.79% 3 0.04% 20.171.207.110
2 2602 4.05% 2211 4.27% 51517 5.01% 26 0.35% 217-122-64-108.cable.dynamic.v4.ziggo.nl
3 729 1.13% 726 1.40% 40356 3.92% 138 1.87% 69.48.202.178
4 485 0.75% 482 0.93% 16541 1.61% 3 0.04% 84-82-235-40.fixed.kpn.net
5 2596 4.04% 2584 4.99% 14846 1.44% 1 0.01% 51.79.92.45
6 293 0.46% 293 0.57% 9840 0.96% 1 0.01% 146.70.205.116
7 258 0.40% 258 0.50% 7518 0.73% 2 0.03% 84-82-88-146.fixed.kpn.net
8 105 0.16% 105 0.20% 7288 0.71% 1 0.01% 64.238.204.101
9 1270 1.98% 1267 2.45% 6596 0.64% 1 0.01% sw-14.links.ls.007ac9.net
10 190 0.30% 190 0.37% 6479 0.63% 2 0.03% 83-84-152-194.cable.dynamic.v4.ziggo.nl

Top 30 of 961 Total Referrers
# Hits Referrer
1 33386 51.94% - (Direct Request)
2 6666 10.37% https://nexus-darknet-market-link.com
3 378 0.59% https://www.google.com/
4 186 0.29% https://www.google.com/search
5 174 0.27% https://bakker-online.nl
6 129 0.20% http://bakker-online.nl
7 34 0.05% https://www.ntcinfo.org/
8 30 0.05% fbapp://350685531728/unknown
9 17 0.03% http://www.hanskorteland.nl/
10 17 0.03% https://duckduckgo.com/
11 15 0.02% https://adenapw.ru/
12 15 0.02% https://www.bing.com/
13 15 0.02% www.google.com
14 13 0.02% https://www.google.nl/
15 13 0.02% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
16 10 0.02% \xef\xbb\xbfhttps://dag-techservice.ru/
17 10 0.02% http://hanskorteland.nl/
18 10 0.02% https://dreamproxies.com/
19 10 0.02% https://myactivity.google.com/
20 9 0.01% http://149.210.141.13:80/
21 9 0.01% https://www.google.com/url
22 8 0.01% http://www.bakker-online.nl
23 7 0.01% https://www.facebook.com/
24 5 0.01% https://t.co/
25 5 0.01% https://t.me/SpeedyIndexBot
26 5 0.01% https://wordpress.org/
27 5 0.01% https://www.bakerfirst.com//wp-login.php
28 4 0.01% https://chatgpt.com/
29 4 0.01% https://search.brave.com/
30 3 0.00% https://babu88bd.pro

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 37.50% wordpress
2 4 25.00% https://www.bakker-online.nl/hsr/
3 4 25.00% https://www.bakker-online.nl/hsr/paginas/prijzen.html
4 1 6.25% https://summerontheyard.com/
5 1 6.25% https://www.bakker-online.nl/

Top 15 of 642 Total User Agents
# Hits User Agent
1 6666 10.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
2 3866 6.01% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 3235 5.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3033 4.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 2937 4.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 2836 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 2167 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
8 2001 3.11% Googlebot-Image/1.0
9 1483 2.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1346 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
11 1320 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1165 1.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
13 1113 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
14 1089 1.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1061 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for August 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 32199 50.09% 23098 44.63% 462190 44.92% Unresolved/Unknown
2 11848 18.43% 10093 19.50% 146127 14.20% Commercial (com)
3 8850 13.77% 7895 15.25% 197826 19.23% Network (net)
4 6765 10.52% 6258 12.09% 163336 15.87% Netherlands
5 2166 3.37% 2068 4.00% 14806 1.44% European Union
6 1087 1.69% 1039 2.01% 10302 1.00% Germany
7 822 1.28% 801 1.55% 26891 2.61% Belgium
8 104 0.16% 98 0.19% 4605 0.45% Italy
9 99 0.15% 98 0.19% 480 0.05% Address Routing (arpa)
10 93 0.14% 84 0.16% 291 0.03% Non-Profit (org)
11 62 0.10% 62 0.12% 438 0.04% Generic TLD (info)
12 44 0.07% 38 0.07% 379 0.04% Brazil
13 37 0.06% 26 0.05% 126 0.01% Viet Nam
14 22 0.03% 22 0.04% 54 0.01% Canada
15 22 0.03% 21 0.04% 90 0.01% Russian Federation
16 15 0.02% 15 0.03% 99 0.01% United States
17 8 0.01% 8 0.02% 20 0.00% Argentina
18 7 0.01% 7 0.01% 66 0.01% Dominican Republic
19 7 0.01% 4 0.01% 38 0.00% India
20 4 0.01% 4 0.01% 54 0.01% Greece
21 4 0.01% 4 0.01% 387 0.04% Sweden
22 3 0.00% 2 0.00% 10 0.00% Ecuador
23 2 0.00% 2 0.00% 8 0.00% Anguilla
24 2 0.00% 2 0.00% 5 0.00% Indonesia
25 2 0.00% 2 0.00% 168 0.02% Serbia
26 1 0.00% 1 0.00% 102 0.01% France
27 1 0.00% 0 0.00% 5 0.00% Hungary
28 1 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
29 1 0.00% 0 0.00% 5 0.00% Mexico
30 1 0.00% 1 0.00% 4 0.00% Poland


Generated by Webalizer Version 2.23